2025 SYHL
Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | 0 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 |
3 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | -6 | 0 |
2025 SYHL
Date | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
GOLDEN GROUP | 2 – 4 | HOCKEY CENTRE | SYHL | 2025 Summer | Mega Ice | ||
HONOR US | 8 – 2 | KATOCHAN | SYHL | 2025 Summer | Mega Ice |
2025 SYHL Player Stats
Rank | Player | Team | G | A | PTS | PPG | SHG | H | SOG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng Quintus | HONOR US | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Ng Holam | HONOR US | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Pang Jordan | HONOR US | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Tong Manson | HOCKEY CENTRE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Pan Daniel | HONOR US | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ng Chun Jayden | KATOCHAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Lo Enoch | KATOCHAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Hung Tsz Chun | GOLDEN GROUP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Nuyen Marcus | GOLDEN GROUP | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
10 | Tham Isaac Junn He | GOLDEN GROUP | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Kwong Javis | HOCKEY CENTRE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Ng Man Hei Hysan | HOCKEY CENTRE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Shing W.H. Warren | HOCKEY CENTRE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Ip Hok Yu | HOCKEY CENTRE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Lam Ming Ho Anson | HONOR US | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
16 | Liu Jijeong | HONOR US | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Ng Man Yin Edwin | HONOR US | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Poon Wai Yin | HONOR US | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Ngan Chun Kwok Caspar | GOLDEN GROUP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ng Matt | KATOCHAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jiang Yuan | KATOCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chen Damon | GOLDEN GROUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Hui Rodney Tian Li | GOLDEN GROUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nuyen Curtis | GOLDEN GROUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Pan Eric | GOLDEN GROUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Siu Hin Yeung | GOLDEN GROUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fung Oden Chi Yeung | HOCKEY CENTRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Fung Marius | HOCKEY CENTRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Liu Carlos | HOCKEY CENTRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Poon Hei Shun | HOCKEY CENTRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ren Lawrence | HOCKEY CENTRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lam Yu Tung Alvin | HONOR US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chan Pui Ching | KATOCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chan Pui Yin | KATOCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ho C.L. Andray | KATOCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jiang Ian | KATOCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Lee Dickson | KATOCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Yin Kwong Lam | KATOCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
39 | Lee Tsz Leung Bosco | KATOCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SYHL Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Wu Ho Ching (LPP) | HOCKEY CENTRE | 1 | 14 | 2 | 12 | 85.71 |
2 | Fong Kwai Lap Nick | HONOR US | 1 | 13 | 2 | 11 | 84.62 |
3 | Cheng Wing Yin Winnie | GOLDEN GROUP | 1 | 23 | 4 | 19 | 82.61 |
4 | Wu Ho Ching | KATOCHAN | 1 | 37 | 8 | 29 | 78.38 |