2024-2025 AHL
Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | AHL Team A | 8 | 5 | 3 | 0 | 0 | 10 | 46 | 29 | 17 |
2 | AHL Team C | 8 | 4 | 2 | 0 | 2 | 10 | 39 | 29 | 10 |
3 | AHL Team B | 8 | 4 | 3 | 0 | 1 | 9 | 38 | 39 | -1 |
4 | AHL Team D | 8 | 1 | 6 | 0 | 1 | 3 | 25 | 51 | -26 |
2024-2025 AHL
2024-2025 AHL Player Stats
Rank | Player | Team | Position | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ho Cheuk lam Andray | AHL Team C | Skater | 8 | 16 | 4 | 20 | 4 |
2 | Lee Dickson | AHL Team A | Skater | 8 | 9 | 5 | 14 | 8 |
3 | Tong Manson | AHL Team C | Skater | 8 | 10 | 2 | 12 | 2 |
4 | Chan Pui Ching Candy | AHL Team A | Skater | 7 | 9 | 3 | 12 | 2 |
5 | Chen Yuchen | AHL Team B | Skater | 8 | 5 | 5 | 10 | 2 |
6 | Kwong Tsz Yu Javis | AHL Team D | Skater | 7 | 6 | 3 | 9 | 2 |
7 | Chan Pui Yin Bella | AHL Team A | Skater | 7 | 7 | 2 | 9 | 2 |
8 | Lee Tsz Leung Bosco | AHL Team A | Skater | 8 | 6 | 2 | 8 | 0 |
9 | Hung Tsz Chun Jay | AHL Team B | Skater | 7 | 5 | 3 | 8 | 5 |
10 | Freyre-Sanders Maximus P.H. | AHL Team B | Skater | 7 | 3 | 4 | 7 | 14 |
11 | Lee Kei Yu | AHL Team B | Skater | 8 | 4 | 3 | 7 | 8 |
12 | Fung Tsan Hei Marius | AHL Team D | Skater | 8 | 4 | 2 | 6 | 0 |
13 | Kwok Yui Fung Dorian | AHL Team D | Skater | 8 | 3 | 3 | 6 | 4 |
14 | Liu Carlos | AHL Team B | Skater | 7 | 4 | 2 | 6 | 4 |
15 | Ng Yin Kiu Milton | AHL Team D | Skater | 8 | 3 | 2 | 5 | 4 |
16 | Chu Lucas | AHL Team B | Skater | 7 | 4 | 1 | 5 | 0 |
17 | Lo Chun Hin Aiden | AHL Team C | Skater | 8 | 3 | 1 | 4 | 0 |
18 | Kwong Ching Hei Colin | AHL Team D | Skater | 8 | 4 | 0 | 4 | 4 |
19 | Wong Tsz Lok Ethan | AHL Team C | Skater | 8 | 2 | 1 | 3 | 0 |
20 | Fu Aaron | AHL Team C | Skater | 8 | 3 | 0 | 3 | 4 |
21 | Poon Wai Yin Rex | AHL Team C | Skater | 8 | 0 | 2 | 2 | 6 |
22 | Fung Yin Hoi Alistair | AHL Team D | Skater | 8 | 0 | 2 | 2 | 0 |
23 | Ng Kowa | AHL Team D | Skater | 7 | 1 | 1 | 2 | 4 |
24 | Lau Cheuk Hei Jasper | AHL Team A | Skater | 7 | 2 | 0 | 2 | 2 |
25 | Ho Hei Yiu Katlyn | AHL Team C | Skater | 8 | 0 | 0 | 2 | 0 |
26 | Lau Wan Nam Aden | AHL Team D | Skater | 7 | 1 | 0 | 1 | 2 |
27 | Chow Chin Yuet Alyssa | AHL Team A | Skater | 7 | 1 | 0 | 1 | 0 |
28 | Chao Kira Kaye | AHL Team B | Skater | 7 | 1 | 0 | 1 | 0 |
29 | Chao Sara Lynn | AHL Team B | Skater | 7 | 1 | 0 | 1 | 0 |
30 | Mok Yi Lok Edgar | AHL Team C | Skater | 7 | 0 | 0 | 0 | 2 |
31 | Wong Yik Nam MJ | AHL Team C | Skater | 7 | 0 | 0 | 0 | 2 |
32 | Lau Wan Shun Andus | AHL Team D | Skater | 7 | 0 | 0 | 0 | 2 |
33 | Titan Tsang | AHL Team D | Skater | 6 | 0 | 0 | 0 | 0 |
34 | Sam Man Nok Javan (G) | AHL Team D | Goalie | 6 | 0 | 0 | 0 | 0 |
35 | Ho Ching Hang Hugo (G) | AHL Team B | Goalie | 6 | 0 | 0 | 0 | 0 |
36 | Wang Allen Ying Dong | AHL Team C | Goalie | 5 | 0 | 0 | 0 | 0 |
37 | Zhou Egbert | AHL Team A | Goalie | 7 | 0 | 0 | 0 | 0 |
38 | Ho Ching Hang Hugo | AHL Team A | Skater | 5 | 0 | 0 | 0 | 0 |
39 | Sit Oi Lam Carlina | AHL Team A | Skater | 8 | 0 | 0 | 0 | 0 |
40 | Tse Lincoln | AHL Team A | Skater | 8 | 0 | 0 | 0 | 0 |
41 | Au Yeung Ka Nam Tason | AHL Team B | Skater | 6 | 1 | 0 | 0 | 2 |
42 | Li Olivia Choi Yan | AHL Team B | Skater | 8 | 0 | 0 | 0 | 0 |
2024-2025 AHL Goalie Stats
Player | Team | GP | GA | SV | SV% |
---|---|---|---|---|---|
Wang Allen Ying Dong | AHL Team C | 8 | 29 | 164 | 85 |
Sam Man Nok | AHL Team D | 8 | 39 | 148 | 79.1 |
Zhou Egbert | AHL Team A | 7 | 39 | 113 | 74.3 |
Ho Ching Hang Hugo | AHL Team B | 6 | 32 | 88 | 73.3 |