

| Gold Medal Game |
| Bronze Medal Game |
| Semi-Final | |
2024-2025 AHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHL Team B | 13 | 8 | 4 | 0 | 1 | 17 | 61 | 52 | +9 | 0 |
| 2 | AHL Team A | 13 | 7 | 5 | 0 | 1 | 15 | 67 | 53 | +14 | 1 |
| 3 | AHL Team C | 13 | 6 | 5 | 0 | 2 | 14 | 65 | 49 | +16 | 0 |
| 4 | AHL Team D | 13 | 2 | 9 | 0 | 2 | 6 | 39 | 78 | -39 | 0 |
2024-2025 AHL
2024-2025 AHL Player Stats
| Rank | Player | Team | Position | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ho Cheuk lam Andray | AHL Team C | Skater | 14 | 31 | 6 | 37 | 0 | 0 | 4 |
| 2 | Tong Manson | AHL Team C | Skater | 14 | 15 | 12 | 27 | 1 | 0 | 2 |
| 3 | Chen Yuchen | AHL Team B | Skater | 14 | 14 | 9 | 23 | 0 | 0 | 2 |
| 4 | Lee Dickson | AHL Team A | Skater | 13 | 13 | 8 | 21 | 0 | 0 | 10 |
| 5 | Chan Pui Ching Candy | AHL Team A | Skater | 11 | 11 | 6 | 17 | 0 | 0 | 4 |
| 6 | Kwong Tsz Yu Javis | AHL Team D | Skater | 10 | 10 | 3 | 13 | 1 | 0 | 2 |
| 7 | Chan Pui Yin Bella | AHL Team A | Skater | 11 | 9 | 2 | 11 | 0 | 0 | 2 |
| 8 | Lee Tsz Leung Bosco | AHL Team A | Skater | 14 | 9 | 2 | 11 | 0 | 0 | 0 |
| 9 | Hung Tsz Chun Jay | AHL Team B | Skater | 11 | 8 | 3 | 11 | 0 | 0 | 5 |
| 10 | Freyre-Sanders Maximus P.H. | AHL Team B | Skater | 10 | 5 | 4 | 9 | 1 | 0 | 16 |
| 11 | Fung Tsan Hei Marius | AHL Team D | Skater | 14 | 5 | 3 | 8 | 0 | 0 | 0 |
| 12 | Ng Yin Kiu Milton | AHL Team D | Skater | 14 | 4 | 4 | 8 | 0 | 0 | 12 |
| 13 | Chu Lucas | AHL Team B | Skater | 13 | 6 | 2 | 8 | 0 | 0 | 0 |
| 14 | Lee Kei Yu | AHL Team B | Skater | 12 | 4 | 4 | 8 | 0 | 0 | 12 |
| 15 | Kwong Ching Hei Colin | AHL Team D | Skater | 12 | 7 | 0 | 7 | 4 | 0 | 4 |
| 16 | Liu Carlos | AHL Team B | Skater | 12 | 5 | 2 | 7 | 0 | 0 | 6 |
| 17 | Lo Chun Hin Aiden | AHL Team C | Skater | 13 | 4 | 2 | 6 | 1 | 0 | 2 |
| 18 | Kwok Yui Fung Dorian | AHL Team D | Skater | 14 | 3 | 3 | 6 | 0 | 0 | 6 |
| 19 | Fu Aaron | AHL Team C | Skater | 4 | 7 | 0 | 6 | 0 | 0 | 6 |
| 20 | Poon Wai Yin Rex | AHL Team C | Skater | 14 | 2 | 3 | 5 | 0 | 0 | 12 |
| 21 | Ng Kowa | AHL Team D | Skater | 13 | 1 | 4 | 5 | 0 | 0 | 4 |
| 22 | Lau Wan Nam Aden | AHL Team D | Skater | 10 | 2 | 2 | 4 | 0 | 0 | 2 |
| 23 | Wong Tsz Lok Ethan | AHL Team C | Skater | 14 | 2 | 1 | 3 | 0 | 0 | 2 |
| 24 | Au Yeung Ka Nam Tason | AHL Team B | Skater | 11 | 1 | 2 | 3 | 0 | 0 | 2 |
| 25 | Fung Yin Hoi Alistair | AHL Team D | Skater | 11 | 0 | 2 | 2 | 0 | 0 | 2 |
| 26 | Lau Cheuk Hei Jasper | AHL Team A | Skater | 12 | 2 | 0 | 2 | 0 | 0 | 6 |
| 27 | Chow Chin Yuet Alyssa | AHL Team A | Skater | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | Tse Lincoln | AHL Team A | Skater | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Ho Hei Yiu Katlyn | AHL Team C | Skater | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
| 30 | Lau Wan Shun Andus | AHL Team D | Skater | 10 | 1 | 0 | 1 | 0 | 0 | 4 |
| 31 | Sit Oi Lam Carlina | AHL Team A | Skater | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
| 32 | Chao Kira Kaye | AHL Team B | Skater | 13 | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Chao Sara Lynn | AHL Team B | Skater | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Li Olivia Choi Yan | AHL Team B | Skater | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Chan Adele Tze Lai | AHL Team C | Skater | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Mok Yi Lok Edgar | AHL Team C | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | Wong Yik Nam MJ | AHL Team C | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 8 |
| 38 | Titan Tsang | AHL Team D | Skater | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| 39 | Sam Man Nok Javan (G) | AHL Team D | Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ho Ching Hang Hugo (G) | AHL Team B | Goalie | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Wang Allen Ying Dong | AHL Team C | Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zhou Egbert | AHL Team A | Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ho Ching Hang Hugo | AHL Team A | Skater | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 AHL Goalie Stats
| Player | Team | GP | GA | SV | SV% |
|---|---|---|---|---|---|
| Wang Allen Ying Dong | AHL Team C | 12 | 41 | 218 | 84.2 |
| Sam Man Nok | AHL Team D | 14 | 69 | 253 | 78.6 |
| Zhou Egbert | AHL Team A | 12 | 63 | 198 | 75.9 |
| Ho Ching Hang Hugo | AHL Team B | 11 | 48 | 146 | 75.3 |


