GOLDEN GROUP
3 — 1
HONOR US
3 — 1
HONOR USDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2024 | 7:30 pm | YHL | 2024-2025 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| GOLDEN GROUP | 1 | 2 | 3 | Win |
| HONOR US | 1 | — | 1 | Loss |
GOLDEN GROUP
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ren Lawrence | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Ho Lam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Cheuk Lam Andray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Ming Ho Anson | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chun Ngai James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Hei Hysan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ngan Chun Kwok Caspar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Jordan | Skater | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sin Ka Yu Sky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suen Ching Nam Chavis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wu Ho Ching Austen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 |
| Total | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 19 | 1 | 18 |
HONOR US
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Leung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Hengy Oscar | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Jayden Dylan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Aki Ching Tung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feng Abner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Dickson Chi Bok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mung Pak Lun Darryl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tse Kai Ching | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tse Kai Lok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yim Kit Lam Cayden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huen Adrian Man Lok | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 |
| Tian Eddie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 |







