GOLDEN GROUP
2 — 4
HOCKEY CENTRE
2 — 4
HOCKEY CENTREDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2025 | 8:15 pm | SYHL | 2025 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| GOLDEN GROUP | 1 | 1 | 2 | Loss |
| HOCKEY CENTRE | 3 | 1 | 4 | Win |
GOLDEN GROUP
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiang Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngan Chun Kwok Caspar | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Damon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hui Rodney Tian Li | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hung Tsz Chun | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuyen Curtis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuyen Marcus | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pan Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siu Hin Yeung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tham Isaac Junn He | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Wing Yin Winnie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
| Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 23 | 4 | 19 |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ip Hok Yu Moses | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Oden Chi Yeung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Marius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong Javis | Skater | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Hei Hysan | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shing W.H. Warren | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Manson | Skater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ren Lawrence | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Ho Ching (LPP) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| Total | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |







