

| Gold Medal Game |
| Bronze Medal Game |
| Semi-Final |
2025 SYHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOCKEY CENTRE | 12 | 7 | 4 | 0 | 1 | 15 | 32 | 26 | 6 | 0 |
| 2 | GOLDEN GROUP | 12 | 6 | 6 | 0 | 0 | 12 | 36 | 45 | -9 | 0 |
| 3 | HONOR US | 12 | 5 | 6 | 0 | 1 | 11 | 50 | 41 | 9 | 0 |
| 4 | KATOCHAN | 12 | 5 | 7 | 0 | 0 | 10 | 37 | 43 | -6 | 0 |
2025 SYHL
2025 SYHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pan Daniel | HONOR US | 11 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 4 |
| 2 | Ngan Chun Kwok Caspar | GOLDEN GROUP | 11 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 6 |
| 3 | Tong Yan Nung Elan | GOLDEN GROUP | 11 | 7 | 14 | 21 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ip Hok Yu Moses | HOCKEY CENTRE | 14 | 14 | 6 | 20 | 3 | 0 | 0 | 0 | 2 |
| 5 | Ng Holam | HONOR US | 11 | 13 | 7 | 20 | 0 | 1 | 0 | 0 | 8 |
| 6 | Cheng Quintus | HONOR US | 13 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 6 |
| 7 | Lam Ming Ho Anson | HONOR US | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 2 |
| 8 | Ng Matt | KATOCHAN | 12 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| 9 | Nuyen Marcus | GOLDEN GROUP | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 16 |
| 10 | Pang Jordan | HONOR US | 12 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 2 |
| 11 | Poon Hei Shun | HOCKEY CENTRE | 10 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 4 |
| 12 | Ho C.L. Andray | KATOCHAN | 12 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| 13 | Ng Chun Jayden | KATOCHAN | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 9 |
| 14 | Ng Man Yin Edwin | HONOR US | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 8 |
| 15 | Yin Kwong Lam | KATOCHAN | 10 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 |
| 16 | Lo Enoch | KATOCHAN | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hung Tsz Chun | GOLDEN GROUP | 13 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 18 | Tham Isaac Junn He | GOLDEN GROUP | 12 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 6 |
| 19 | Kwong Javis | HOCKEY CENTRE | 12 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 |
| 20 | Ng Man Hei Hysan | HOCKEY CENTRE | 12 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ng Brayden | HOCKEY CENTRE | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fung Oden Chi Yeung | HOCKEY CENTRE | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
| 23 | Poon Wai Yin | HONOR US | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 24 | Chan Pui Yin | KATOCHAN | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 25 | Tung Wilshere (LPP) | KATOCHAN | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chan Pui Ching | KATOCHAN | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lee Dickson | KATOCHAN | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 28 | Ho Max | GOLDEN GROUP | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 29 | Tong Hin Nug Landon | GOLDEN GROUP | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jiang Yuan | KATOCHAN | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 31 | Shing W.H. Warren | HOCKEY CENTRE | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 32 | Tong Manson | HOCKEY CENTRE | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Liu Jijeong | HONOR US | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 34 | Tong Elan (LPP) | HOCKEY CENTRE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chan Chi Ming Keith | GOLDEN GROUP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Cao Kelvin | KATOCHAN | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 37 | Li Oscar (LPP) | KATOCHAN | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 38 | Nuyen Curtis | GOLDEN GROUP | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 39 | Lam Yu Tung Alvin | HONOR US | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lee Tsz Leung Bosco | KATOCHAN | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 41 | Hung Hing Yat Hagan | KATOCHAN | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Fung Marius (LPP) | GOLDEN GROUP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pan Eric (LPP) | KATOCHAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ngai Caspar (LPP) | KATOCHAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nuyen Marcus (LPP) | HONOR US | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Fung Marius | HOCKEY CENTRE | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 47 | Liu Carlos | HOCKEY CENTRE | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 48 | Ren Lawrence | HOCKEY CENTRE | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 49 | Jiang Ian | KATOCHAN | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 50 | Au Yeung Ka Nam | HOCKEY CENTRE | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Fu Aaron | HONOR US | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lee Kei Yu Lincoln | HONOR US | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Chu Lucas | HONOR US | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Wong Ching Ho Tyrus | HOCKEY CENTRE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Oscar Li (LPP) | HONOR US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Chen Damon | GOLDEN GROUP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 57 | Hui Rodney Tian Li | GOLDEN GROUP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Pan Eric | GOLDEN GROUP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 59 | Siu Hin Yeung | GOLDEN GROUP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Jiang Jackson | GOLDEN GROUP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 61 | Lo Aiden | HONOR US | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SYHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Wu Ho Ching (LPP) | HOCKEY CENTRE | 2 | 29 | 2 | 27 | 93.10 |
| 2 | Wong Eddy (LPP) | HONOR US | 1 | 14 | 1 | 13 | 92.86 |
| 3 | Fong Kwai Lap Nick | GOLDEN GROUP | 9 | 184 | 18 | 166 | 90.22 |
| 4 | Wu Ho Ching | KATOCHAN | 12 | 273 | 40 | 233 | 85.35 |
| 5 | Wong Eddy Soenaryo | HOCKEY CENTRE | 12 | 170 | 28 | 142 | 83.53 |
| 6 | Fong Kwai Lap Nick | HONOR US | 4 | 70 | 13 | 57 | 81.43 |
| 7 | Cheng Wing Yin Winnie | HONOR US | 9 | 161 | 30 | 131 | 81.37 |
| 8 | Wong Eddy (LPP) | KATOCHAN | 2 | 40 | 9 | 31 | 77.50 |
| 9 | Cheng Wing Yin Winnie | GOLDEN GROUP | 3 | 83 | 22 | 61 | 73.49 |
| 10 | Lo Chung Huen Haseena (LPP) | GOLDEN GROUP | 1 | 8 | 6 | 2 | 25.00 |
| 11 | Wu Ho Ching (LPP) | GOLDEN GROUP | 1 | 0 | 0 | 0 | 0.00 |






