
| Gold Medal Game |
| Bronze Medal Game |
| Semi-Final |
2025 SNHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team CSA | 11 | 7 | 2 | 0 | 2 | 16 | 38 | 30 | 8 |
| 2 | Team Yellow | 11 | 6 | 5 | 0 | 0 | 12 | 47 | 30 | 17 |
| 3 | Team Green | 11 | 4 | 5 | 0 | 2 | 10 | 36 | 36 | 0 |
| 4 | Team Mars | 11 | 3 | 8 | 0 | 0 | 6 | 28 | 53 | -25 |
2025 SNHL
2025 SNHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHENG Yat Shun Avis | Team Green | 11 | 19 | 1 | 20 | 0 | 1 | 0 | 0 | 2 |
| 2 | Yu King Kei Joshua | Team Yellow | 13 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chan Yick Sum Riley | Team CSA | 10 | 12 | 2 | 14 | 0 | 2 | 0 | 0 | 0 |
| 4 | Lie Wang Yeung Adrian | Team Yellow | 11 | 12 | 1 | 13 | 1 | 1 | 0 | 0 | 0 |
| 5 | LEUNG Ching Ho Nathan | Team CSA | 10 | 12 | 1 | 13 | 1 | 0 | 0 | 0 | 6 |
| 6 | LI Yeuk Sum Lyon | Team Yellow | 13 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wong Yin Ka Dorothy | Team Mars | 13 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 8 | Huang Ho Hin Gadvin | Team Yellow | 12 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAI Nga Iu Gaia | Team CSA | 12 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 4 |
| 10 | Chan Adele | Team Yellow | 12 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| 11 | Wong Tin Lam Cody | Team Yellow | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lai Ching Nam Archer | Team Green | 11 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cheung Lap Hang Warwick | Team Mars | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lam Nok Hei Jacob | Team Mars | 11 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 15 | Liem Ka Wing Gabriel | Team Yellow | 11 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lai Hei Long Marcus | Team CSA | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| 17 | Liu Carlson | Team Green | 11 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 18 | Chiu Shun Ngai Caleb | Team Mars | 13 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 |
| 19 | Chu Noah | Team Mars | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| 20 | Fung Sze Yiu Owen | Team CSA | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 21 | Chan Lok Ting | Team Green | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 22 | Fong Sum Ching Edan | Team Green | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 23 | Liu Carlton | Team Green | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chan Kwan Chak Asher | Team Mars | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chan Wan Shing Lucas | Team Mars | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hau Nok Wang Joshua | Team Mars | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 27 | Ng Yin Hei Jose | Team CSA | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 28 | Ho Tsz Yeung Horace | Team Yellow | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lo Cheuk Lam | Team Yellow | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Suen O Wai Thaddeus | Team Yellow | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tsui Tsz Ying Enzo | Team Yellow | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Fan Ayden | Team CSA | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Wong Hiu Fung Sylvester | Team CSA | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Wong Tsz Lam Jevon | Team CSA | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 35 | Cheng Savannah | Team Green | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ju Qingxiu | Team Green | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 37 | Hau Nok Yee Caleb | Team Mars | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 38 | Ho Tsun Yat | Team Mars | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 39 | Lui Paak Wang Curtis | Team Mars | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chan Andrick | Team Yellow | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tam Yat Hei Rex | Team Yellow | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Lai Shun Yiu Gaspar | Team CSA | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lo Tsz Lam Louis | Team CSA | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Yuen Chee Hynn Raiden | Team CSA | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 45 | Cao Simon Qianyi | Team Green | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Li Pak Lun Morris | Team Green | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Tsang Titus | Team Green | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cheung Gabriel | Team Mars | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 49 | Hui Yee Nok Kairos | Team Mars | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lee Yin Lam Marcus | Team Green | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Wong Tsz Yeung Jimi | Team Green | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Law Ho Kwan Hayden (LPP) | Team Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Lui Ka Hin Geoff | Team Yellow | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Yiu Aziel | Team Yellow | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Lam Shun Chin Ethan | Team Yellow | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Chung Lucas | Team CSA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Atlas J | Team CSA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Alistair Fung (LPP) | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ngai Hei Chit Canus | Team CSA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cao Albert Qianjun | Team Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ho Ching Hang | Team Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Hui Yee Nok Kairos | Team Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Lau Chun Yui Theo | Team Green | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Tang Ethan | Team Green | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Hung Hau Yi Chole | Team Green | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Hung Hau Yi Chole (LPP) | Team Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Cheung Chak Fung Louis | Team Mars | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Lee Yin Lam Marcus | Team Mars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Wong Tsz Yeung Jimi | Team Mars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Law Ho Kwan Hayden | Team Mars | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Hung Hau Yi Chole (LPP) | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Law Ho Kwan Hayden (LPP) | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | FUNG Yin Hoi Alistair | Team CSA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ho Ching Hang | Team Mars | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2025 SNHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Law Ho Kwan Hayden (LPP) | Team Green | 2 | 28 | 4 | 24 | 85.71 |
| 2 | Lam Shun Chin Ethan | Team Yellow | 10 | 159 | 27 | 132 | 83.02 |
| 3 | Hung Hau Yi Chole (LPP) | Team Yellow | 2 | 21 | 4 | 17 | 80.95 |
| 4 | Law Ho Kwan Hayden (LPP) | Team Yellow | 1 | 5 | 1 | 4 | 80.00 |
| 5 | FUNG Yin Hoi Alistair | Team CSA | 12 | 174 | 36 | 138 | 79.31 |
| 6 | Hung Hau Yi Chole | Team Green | 11 | 139 | 34 | 105 | 75.54 |
| 7 | Hung Hau Yi Chole (LPP) | Team CSA | 1 | 20 | 5 | 15 | 75.00 |
| 8 | Alistair Fung (LPP) | Team Yellow | 1 | 7 | 2 | 5 | 71.43 |
| 9 | Law Ho Kwan Hayden | Team Mars | 13 | 191 | 58 | 133 | 69.63 |


