
| Gold Medal Game |
| Bronze Medal Game |
| Semi-Final |
2025 SAHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team C | 11 | 6 | 2 | 0 | 3 | 15 | 73 | 41 | 32 |
| 2 | Team A | 11 | 7 | 3 | 0 | 1 | 15 | 73 | 56 | 17 |
| 3 | Team B | 11 | 4 | 5 | 0 | 2 | 10 | 55 | 66 | -11 |
| 4 | Team D | 11 | 1 | 8 | 0 | 2 | 4 | 43 | 81 | -38 |
2025 SAHL
2025 SAHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tong Manson | Team A | 12 | 37 | 10 | 47 | 1 | 0 | 0 | 0 | 4 |
| 2 | Lee Dickson Chin Bok | Team C | 12 | 21 | 8 | 29 | 0 | 0 | 0 | 0 | 16 |
| 3 | CHAN Pui Ching Candy | Team C | 10 | 16 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fung Tsan Hei Marius | Team B | 12 | 17 | 7 | 24 | 3 | 0 | 0 | 0 | 6 |
| 5 | Kwong Tsz Yu | Team A | 13 | 11 | 12 | 23 | 1 | 0 | 0 | 0 | 2 |
| 6 | LEE Cheuk Yuen Manus | Team C | 11 | 14 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kwong Ching Hei | Team B | 9 | 9 | 8 | 17 | 0 | 1 | 0 | 0 | 4 |
| 8 | Leung Yat Kiu Rio | Team D | 11 | 12 | 3 | 15 | 1 | 0 | 0 | 0 | 0 |
| 9 | Liu Carlos | Team D | 11 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 6 |
| 10 | Ng Brayden | Team B | 12 | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ng Kowa | Team A | 11 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 2 |
| 12 | Tsang Titan | Team A | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 3 |
| 13 | Liu Ji Jeong Darius | Team D | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 4 |
| 14 | Yan Jonathan | Team A | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 4 |
| 15 | Lai Nga Iu Gaia | Team A | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Kei Yu Lincoln | Team B | 12 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 |
| 17 | Ng Milton Yin Kiu | Team B | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 6 |
| 18 | Kwok Yui Fung Dorian | Team B | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| 19 | Lee Dickson (LPP) | Team B | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fu Aaron | Team C | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chu Lucas | Team C | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| 22 | Fung Marius (LPP) | Team A | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| 23 | Ng Brayden (LPP) | Team C | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hung Hing Yat Hagan | Team B | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 25 | Tai Cheuk Man | Team A | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 26 | Tong Kai Ching Javen | Team A | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| 27 | Lo Chun Hin | Team D | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 28 | Yu Liam | Team C | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 29 | TSE Lincoln | Team C | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 30 | Tong Manson (LPP) | Team C | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | Au Yeung Ka Nam (LPP) | Team C | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Fung Tsan Hei Marius (LPP) | Team D | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ho Chun Tim | Team B | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chu Noah | Team C | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 35 | Ng Brayden (LPP) | Team A | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 36 | Kwok Yui Fung Dorian | Team C | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 37 | Liu Ji Jeong Darius | Team C | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 38 | Au Yeung Ka Nam | Team D | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chan Adele | Team D | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40 | Li Yeuk Sum Lyon | Team D | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 41 | Wong Tsz Lok | Team D | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 42 | Lam Aston | Team C | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 43 | Kwok Tsz Yu (LPP) | Team C | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | Fu Aaron (LPP) | – | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45 | Liu Carlos (LPP) | Team C | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 46 | Tong Ming Sum Manson | Team B | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 47 | CHOW Chin Yuet Alyssa | Team C | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 48 | Dickson (LPP) | Team A | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sun Yat Nok | Team A | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | Chu Lucas (LPP) | Team D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51 | Lee Dickson (LPP) | Team D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52 | Yeung Michael Man Yu | Team B | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 53 | Ho Hei Yiu Katyln | Team D | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Liu Carson | Team D | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lam Sam | Team B | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Liu Carlos (LPP) | Team B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Leung Ching Yin | Team A | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 58 | Ng Brayden (LPP) | Team D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ng Kowa (LPP) | Team C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | Lam Cheuk Nam | Team A | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 61 | Sit Oi Lam Carina | Team A | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 62 | Cheng Avis (LPP) | Team C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Cheng Yat Shun (LPP) | Team D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Ju Qingxiu | Team B | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ko Markku (LPP) | Team B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kwok Sum Yu Regen | Team B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Lau Cheuk Hei Jasper | Team B | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 68 | Fung Alistair Yin Hoi | Team C | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 69 | Chow Chin Yuet Alyssa | Team D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 70 | Kwong Javis (LPP) | Team B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Fung Marius (LPP) | Team C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kwok Sum Yu Regen | Team C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 73 | Ho Hugo (LPP) | Team C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | SAM Man Nok Javan | Team C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Cheng Winnie (LPP) | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ko Tsz Hong Markku | Team D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Zhou Egbert | Team A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Yu Liam | Team B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Kan Yu Hei Heiko | Team B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Wong Jacob Ho Wai | Team B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lam Sam | Team C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Choi Yiu Fung Peyton | Team D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 83 | Ho Ching Hang | Team D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sam Javen (LPP) | Team A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ng Kowa | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SAHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Sam Javen (LPP) | Team A | 2 | 35 | 4 | 31 | 88.57 |
| 2 | SAM Man Nok Javan | Team C | 10 | 164 | 24 | 140 | 85.37 |
| 3 | Ho Hugo (LPP) | – | 3 | 66 | 21 | 55 | 83.33 |
| 4 | Cheng Winnie (LPP) | Team A | 1 | 21 | 5 | 16 | 76.19 |
| 5 | Ho Ching Hang | Team D | 13 | 323 | 92 | 231 | 71.52 |
| 6 | Wong Jacob Ho Wai | Team B | 6 | 97 | 31 | 66 | 68.04 |
| 7 | Zhou Egbert | Team A | 10 | 187 | 60 | 127 | 67.91 |
| 8 | Kan Yu Hei Heiko | Team B | 8 | 131 | 47 | 84 | 64.12 |


