Team D 5 — 5 Team C
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 8:00 pm | SAHL | 2025 Summer |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team D | 3 | 2 | 5 | Tie |
| Team C | 2 | 3 | 5 | Tie |
Team D
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liu Ji Jeong Darius | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Adele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Yiu Fung Peyton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Hei Yiu Katyln | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Yat Kiu Rio | Skater | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Yeuk Sum Lyon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos | Skater | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carson | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Hin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Lok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Ching Hang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
| Total | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
Team C
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOW Chin Yuet Alyssa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwok Sum Yu Regen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yu Liam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAN Pui Ching Candy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSE Lincoln | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM Man Nok Javan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 |
| Fung Alistair Yin Hoi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Lee Dickson Chin Bok | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Aston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Manson (LPP) | Skater | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 20 | 5 | 15 |







