Team B 6 — 9 Team A
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 9:00 pm | SAHL | 2025 Summer |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team B | 2 | 4 | 6 | Loss |
| Team A | 6 | 3 | 9 | Win |
Team B
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwok Yui Fung Dorian | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Sam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Tsan Hei Marius | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Chun Tim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ju Qingxiu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong Ching Hei | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Cheuk Hei Jasper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kei Yu Lincoln | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Milton Yin Kiu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeung Michael Man Yu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kan Yu Hei Heiko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 |
| Ng Brayden | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos (LPP) | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 |
Team A
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwong Tsz Yu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Nga Iu Gaia | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Cheuk Nam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sit Oi Lam Carina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sun Yat Nok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Cheuk Man | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tong Kai Ching Javen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tong Manson | Skater | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Jonathan | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhou Egbert | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 23 |
| Dickson (LPP) | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 6 | 29 | 6 | 23 |







