Team CSA 3 — 2 Team Mars
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 27, 2025 | 7:00 pm | SNHL | 2025 Summer |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team CSA | 3 | 0 | 3 | Win |
| Team Mars | 1 | 1 | 2 | Loss |
Team CSA
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Yick Sum Riley | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Lucas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fan Ayden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Sze Yiu Owen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Hei Long Marcus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Shun Yiu Gaspar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Atlas J | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Tsz Lam Louis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngai Hei Chit Canus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Hiu Fung Sylvester | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Lam Jevon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Chee Hynn Raiden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LAI Nga Iu Gaia | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUNG Yin Hoi Alistair | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 |
| Total | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 11 |
Team Mars
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Kwan Chak Asher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Wan Shing Lucas | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Lap Hang Warwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Gabriel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Chak Fung Louis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiu Shun Ngai Caleb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Noah | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hau Nok Yee Caleb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hau Nok Wang Joshua | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Tsun Yat | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Nok Hei Jacob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lui Paak Wang Curtis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Yin Ka Dorothy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law Ho Kwan Hayden | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 |
| Ho Ching Hang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 |







