Team C 8 — 3 Team A
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 27, 2025 | 8:00 pm | SAHL | 2025 Summer |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team C | 4 | 4 | 8 | Win |
| Team A | 2 | 1 | 3 | Loss |
Team C
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOW Chin Yuet Alyssa | Skater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwok Sum Yu Regen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Brayden (LPP) | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE Cheuk Yuen Manus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSE Lincoln | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM Man Nok Javan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
| Fu Aaron | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Noah | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Lucas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Alistair Yin Hoi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Dickson Chin Bok | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Aston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Marius (LPP) | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos (LPP) | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
Team A
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwong Tsz Yu | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lai Nga Iu Gaia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Cheuk Nam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Kowa | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sit Oi Lam Carina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Yat Nok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Cheuk Man | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Kai Ching Javen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tong Manson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsang Titan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Jonathan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhou Egbert | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 |
| Total | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 7 |







