
2025-2026 AHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team A | 13 | 11 | 1 | 0 | 1 | 23 | 95 | 46 | 49 |
| 2 | Team B | 13 | 7 | 4 | 0 | 2 | 16 | 67 | 65 | 2 |
| 3 | Team C | 13 | 4 | 8 | 0 | 1 | 9 | 62 | 77 | -15 |
| 4 | Team D | 13 | 2 | 11 | 0 | 0 | 4 | 43 | 79 | -36 |
2025-2026 AHL
2025-2026 AHL Player Stats
2025-2026 AHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Sam Javen (LPP) | Team B | 1 | 23 | 3 | 20 | 86.96 |
| 2 | Ho Ching Hang (LPP) | Team D | 1 | 36 | 5 | 31 | 86.11 |
| 3 | Ho Andray (LPP) | Team C | 1 | 17 | 3 | 14 | 82.35 |
| 4 | Wu Austen (LPP) | Team D | 1 | 20 | 4 | 16 | 80.00 |
| 5 | Ho Ching Hang | Team A | 13 | 228 | 46 | 182 | 79.82 |
| 6 | Kan Yu Hei Heiko | Team C | 3 | 54 | 11 | 43 | 79.63 |
| 7 | Sam Man Nok Javan | Team D | 11 | 290 | 70 | 220 | 75.86 |
| 8 | Ho Cheuk Lam Andray | Team B | 12 | 197 | 60 | 137 | 69.54 |
| 9 | Hung Hau Yi | Team C | 8 | 167 | 53 | 114 | 68.26 |
| 10 | Ho Hugo (LPP) | Team C | 1 | 11 | 6 | 5 | 45.45 |


