Team Purple 7 — 6 Team Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2025 | 6:15 pm | NHL | 2025-2026 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team Purple | 5 | 2 | 7 | Win |
| Team Green | 3 | 3 | 6 | Loss |
Team Purple
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Lok Ting Chester | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Suk Han Jaylie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Tze Lok | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Shek Him Kingson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Ching Yu Alec | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau King Shun Carlos | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Wan Ching Luca | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeung Man Wai Hayley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law Ho Kwan Hayden | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 |
| Liu Carlton | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlson | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 |
Team Green
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cao Albert Qianjun | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cao Simon Qianyi | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Savannah | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ju Qingxiu | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Chun Yui Theo | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Au Wai Ting Carmelo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Yin Chun Gordon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Shun Yiu Gaspar | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Ka Chai Chester | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yiu Aziel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 |
| Chan Adele (LPP) | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 |







