Team Green 2 — 1 Team Orange
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2026 | 7:00 pm | NHL | 2025-2026 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team Green | 1 | 1 | 2 | Win |
| Team Orange | 0 | 1 | 1 | Loss |
Team Green
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cao Albert Qianjun | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cao Simon Qianyi | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ju Qingxiu | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Chun Yui Theo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Au Wai Ting Carmelo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Shun Yiu Gaspar | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Ka Chai Chester | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yiu Aziel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Adele | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
| Liu Carlton (LPP) | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 10 |
Team Orange
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hung Hau Yi Chole | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 |
| Chung Cheuk Hin Lucas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Lok Him Jayden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Tsz Yeung Kaspar | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Suen O Wai Thaddeus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Lam Jevon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wong Tsz Tung Toby | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlson (LPP) | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 13 |







