

| Gold Medal Game |
| Bronze Medal Game |
| Semi-Final | |
2024-2025 YHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KATOCHAN | 13 | 8 | 3 | 0 | 2 | 20 | 78 | 52 | +26 | 4 |
| 2 | HONOR US | 13 | 5 | 7 | 0 | 1 | 13 | 55 | 42 | +13 | 1 |
| 3 | GOLDEN GROUP | 13 | 6 | 7 | 0 | 0 | 12 | 39 | 53 | -14 | 1 |
| 4 | HOCKEY CENTRE | 13 | 5 | 7 | 0 | 1 | 11 | 44 | 69 | -25 | 0 |
2024-2025 YHL
2024-2025 YHL Player Stats
| Rank | Player | Team | Position | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsang Ho Chit Ethan | KATOCHAN | Skater | 14 | 29 | 25 | 54 | 1 | 3 | 2 |
| 2 | Wong David Anderson | KATOCHAN | Skater | 12 | 36 | 18 | 54 | 4 | 4 | 2 |
| 3 | Jasper Leung | HONOR US | Skater | 14 | 18 | 11 | 29 | 2 | 0 | 6 |
| 4 | Ip Hok Yu Moses | HOCKEY CENTRE | Skater | 14 | 15 | 6 | 21 | 1 | 0 | 2 |
| 5 | Ngan Chun Kwok Caspar | GOLDEN GROUP | Skater | 12 | 7 | 9 | 16 | 2 | 2 | 4 |
| 6 | Chung Cheuk Him Karl | HOCKEY CENTRE | Skater | 13 | 8 | 5 | 13 | 0 | 0 | 0 |
| 7 | Choi Kiefer Hok Yin | HOCKEY CENTRE | Skater | 7 | 5 | 7 | 12 | 0 | 0 | 4 |
| 8 | Li Hengy Oscar | HONOR US | Skater | 9 | 9 | 1 | 10 | 0 | 0 | 6 |
| 9 | Feng Abner | HONOR US | Skater | 10 | 7 | 3 | 10 | 0 | 0 | 0 |
| 10 | Pang Jordan | GOLDEN GROUP | Skater | 13 | 5 | 4 | 9 | 1 | 1 | 4 |
| 11 | Tse Kai Lok Ayton | HONOR US | Skater | 13 | 2 | 6 | 8 | 0 | 0 | 0 |
| 12 | Yim Kit Lam Cayden | HONOR US | Skater | 14 | 5 | 3 | 8 | 0 | 0 | 6 |
| 13 | Lam Ming Ho Anson | GOLDEN GROUP | Skater | 12 | 5 | 3 | 8 | 1 | 0 | 0 |
| 14 | Ng Man Hei Hysan | GOLDEN GROUP | Skater | 10 | 6 | 2 | 8 | 0 | 1 | 4 |
| 15 | Fong Lionel | KATOCHAN | Skater | 13 | 4 | 3 | 7 | 0 | 0 | 16 |
| 16 | Yuen Yu Fung | KATOCHAN | Skater | 13 | 1 | 6 | 7 | 0 | 0 | 4 |
| 17 | Yin Kwong Lam Rex | HOCKEY CENTRE | Skater | 13 | 3 | 4 | 7 | 0 | 1 | 8 |
| 18 | Suen Ching Nam Chavis | GOLDEN GROUP | Skater | 13 | 4 | 3 | 7 | 1 | 0 | 8 |
| 19 | Ng Man Yin Edwin | HOCKEY CENTRE | Skater | 10 | 1 | 4 | 5 | 0 | 0 | 4 |
| 20 | Ng Jayden | KATOCHAN | Skater | 11 | 1 | 4 | 5 | 1 | 1 | 6 |
| 21 | Tse Kai Ching Ashton | HONOR US | Skater | 13 | 3 | 2 | 5 | 1 | 0 | 0 |
| 22 | Ren Lawrence | GOLDEN GROUP | Skater | 13 | 2 | 2 | 4 | 0 | 0 | 8 |
| 23 | Jiang Yuan | KATOCHAN | Skater | 14 | 1 | 3 | 4 | 0 | 0 | 2 |
| 24 | Chau Aki Ching Tung | HONOR US | Skater | 10 | 2 | 2 | 4 | 0 | 0 | 2 |
| 25 | Poon Hei Shun | HONOR US | Skater | 12 | 0 | 4 | 4 | 0 | 0 | 10 |
| 26 | Ng Sze Yu Claudia | HOCKEY CENTRE | Skater | 11 | 1 | 3 | 4 | 0 | 0 | 2 |
| 27 | Wong Chun Kiu Curtis | HOCKEY CENTRE | Skater | 13 | 1 | 4 | 4 | 0 | 0 | 2 |
| 28 | Ng Ho Lam | GOLDEN GROUP | Skater | 8 | 2 | 2 | 3 | 0 | 0 | 6 |
| 29 | Tam Jayden Dylan | HONOR US | Skater | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
| 30 | Chan Chun | KATOCHAN | Skater | 14 | 3 | 0 | 3 | 0 | 0 | 10 |
| 31 | Mung Pak Lun Darryl | HONOR US | Skater | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
| 32 | Jiang Yunxi Ian | HOCKEY CENTRE | Skater | 12 | 1 | 3 | 3 | 1 | 0 | 0 |
| 33 | Chan Candy | KATOCHAN | Skater | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Lee Dickson Chi Bok | HONOR US | Skater | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 35 | Lai Xenia | HOCKEY CENTRE | Skater | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Jiang Jackson | GOLDEN GROUP | Skater | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
| 37 | Lee Chun Ngai James | GOLDEN GROUP | Skater | 13 | 0 | 2 | 2 | 0 | 0 | 2 |
| 38 | Pang Tsz Lok Cesco | GOLDEN GROUP | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Sin Ka Yu Sky | GOLDEN GROUP | Skater | 14 | 1 | 1 | 2 | 0 | 0 | 10 |
| 40 | Tian Eddie | KATOCHAN | Skater | 7 | 0 | 2 | 2 | 0 | 0 | 4 |
| 41 | Tham Isaac | HOCKEY CENTRE | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 2 |
| 42 | Chan Bella | KATOCHAN | Skater | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Lam Yu Tung Alvin | KATOCHAN | Skater | 14 | 1 | 1 | 1 | 0 | 0 | 2 |
| 44 | Lo Enoch | KATOCHAN | Skater | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Wong Eddy Soenaryo | KATOCHAN | Goalie | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Cheng Yan Sheung Quintus | HOCKEY CENTRE | Skater | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
| 47 | Wong Yik Nam MJ | HOCKEY CENTRE | Skater | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Huen Adrian Man Lok | HONOR US | Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Li Ka Hei Carson | HOCKEY CENTRE | Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ho Cheuk Lam Andray | GOLDEN GROUP | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Wu Ho Ching Austen | GOLDEN GROUP | Goalie | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 YHL Goalie Stats
| Player | Team | GP | GA | SV | SV% |
|---|---|---|---|---|---|
| Huen Adrian Man Lok | HONOR US | 12 | 33 | 210 | 86.4 |
| Wong Eddy Soenaryo | KATOCHAN | 12 | 41 | 214 | 83.9 |
| Li Ka Hei Carson | HOCKEY CENTRE | 12 | 57 | 242 | 80.9 |
| Wu Ho Ching Austen | GOLDEN GROUP | 14 | 53 | 193 | 78.5 |






