GOLDEN GROUP
7 — 3
HOCKEY CENTRE
7 — 3
HOCKEY CENTREDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2025 | 7:30 pm | YHL | 2024-2025 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| GOLDEN GROUP | 5 | 2 | 7 | Win |
| HOCKEY CENTRE | 2 | 1 | 3 | Loss |
GOLDEN GROUP
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ren Lawrence | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Ho Lam | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jiang Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Ming Ho Anson | Skater | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chun Ngai James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Hei Hysan | Skater | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngan Chun Kwok Caspar | Skater | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Tsz Lok Cesco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Jordan | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sin Ka Yu Sky | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suen Ching Nam Chavis | Skater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wu Ho Ching Austen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 |
| Total | 0 | 7 | 10 | 1 | 2 | 0 | 0 | 6 | 12 | 3 | 9 |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ng Man Yin Edwin | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cheng Yan Sheung Quintus | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Cheuk Him Karl | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Xenia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ip Hok Yu Moses | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yunxi Ian | Skater | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sze Yu Claudia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Chun Kiu Curtis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yin Kwong Lam Rex | Skater | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Li Ka Hei Carson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 20 |
| Wong Yik Nam MJ | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tham Isaac | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 27 | 7 | 20 |







