HOCKEY CENTRE
1 — 4
GOLDEN GROUP
1 — 4
GOLDEN GROUPDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2025 | 7:30 pm | SYHL | 2025 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| HOCKEY CENTRE | 0 | 1 | 1 | Loss |
| GOLDEN GROUP | 0 | 4 | 4 | Win |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fung Marius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong Javis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Hei Hysan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shing W.H. Warren | Skater | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Manson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ren Lawrence | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ip Hok Yu Moses | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Au Yeung Ka Nam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Eddy Soenaryo | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 23 |
| Total | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 4 | 23 |
GOLDEN GROUP
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tong Hin Nug Landon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Yan Nung Elan | Skater | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hui Rodney Tian Li | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hung Tsz Chun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nuyen Curtis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nuyen Marcus | Skater | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Siu Hin Yeung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tham Isaac Junn He | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngan Chun Kwok Caspar | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fong Kwai Lap Nick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 25 |
| Total | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 26 | 1 | 25 |







