HOCKEY CENTRE
2 — 2
HONOR US
2 — 2
HONOR USDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2025 | 8:30 pm | SYHL | 2025 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| HOCKEY CENTRE | 1 | 1 | 2 | Tie |
| HONOR US | 0 | 2 | 2 | Tie |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ng Brayden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Oden Chi Yeung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Marius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong Javis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Liu Carlos | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Manson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ren Lawrence | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ip Hok Yu Moses | Skater | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wong Eddy Soenaryo | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| Total | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 14 | 2 | 12 |
HONOR US
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fu Aaron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kei Yu Lincoln | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Quintus | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Lam Ming Ho Anson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Yu Tung Alvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Jijeong | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Yin Edwin | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pang Jordan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fong Kwai Lap Nick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 |
| Lo Aiden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Wai Yin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 23 | 2 | 21 |







