HOCKEY CENTRE
2 — 2
HONOR US
2 — 2
HONOR USDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2025 | 7:30 pm | YHL | 2025-2026 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| HOCKEY CENTRE | 1 | 1 | 2 | Tie |
| HONOR US | 0 | 2 | 2 | Tie |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ng Brayden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Cedric | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kwong Tsz Yu | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chun Hei Dylan | Skater | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Hin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sheung Lam | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Tsan Hei Marius | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ll Tin Hang Zeus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Ho Ching Austen | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 |
| Total | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 13 |
HONOR US
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cao Kelvin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pui Yin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan King Long | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan King Yeung | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Lucas | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jiang Ian | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koh Artus K. Z. | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tsz Leung | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Manson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngan Casper | Skater | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Hugo C.H. | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
| Total | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 17 | 2 | 15 |







