KATOCHAN
1 — 6
HOCKEY CENTRE
1 — 6
HOCKEY CENTREDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2025 | 7:30 pm | YHL | 2025-2026 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| KATOCHAN | 0 | 1 | 1 | Loss |
| HOCKEY CENTRE | 3 | 3 | 6 | Win |
KATOCHAN
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Wing Yin Winnie | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 18 |
| Ll Tin Hang Zeus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sheung Lam Shelden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dai Chun Long Justin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Choi Tik | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sze Yu | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Yin Edwin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Wai Yin | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Poon Hei Shun | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tjung Lukas Cheuk Kiu | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yu Hon Ling | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yin Kwong Lam | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 6 | 18 |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ho Max | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Cedric | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Torres Y. T. | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kei Yu Lincoln | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Jijeong | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Fung Tsan Hei Marius | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Ho Ching Austen | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 |
| Lee Dickson Chi Bok (LPP) | Skater | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 15 | 1 | 14 |







