Team A 13 — 3 Team D
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2026 | 8:00 pm | AHL | 2025-2026 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team A | 6 | 7 | 13 | Win |
| Team D | 1 | 2 | 3 | Loss |
Team A
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cao Albert Q | Skater | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cao Simon Q | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chan Pui Ching Candy | Skater | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Chun Tim Princeton | Skater | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Manus | Skater | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Hin Aiden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tse Lincoln | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Ching Hang | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 |
| Liu Carlos | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Yin Kiu Milton (LPP) | Skater | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kwong Tsz Yu Javis (LPP) | Skater | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 13 | 9 | 2 | 0 | 0 | 0 | 4 | 14 | 3 | 11 |
Team D
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NG Brayden | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ko Tsz Hong Markku | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chen Kit Yi Kitty | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Shing Ho Christian | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Lucas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Noah | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Ivan Cedric | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ju Qingxiu Allen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Cheuk Hei Jasper | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leong Kei Sum Samson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Jonathan Hui Lok | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Cheuk Lam Andray | Skater | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sam Man Nok Javan | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 16 |
| Total | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 29 | 13 | 16 |







