Team D 6 — 6 Team B
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2025 | 8:00 pm | SAHL | 2025 Summer |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team D | 3 | 3 | 6 | Tie |
| Team B | 2 | 4 | 6 | Tie |
Team D
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liu Ji Jeong Darius | Skater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ko Tsz Hong Markku | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Adele | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Yiu Fung Peyton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ho Hei Yiu Katyln | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carlos | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Liu Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Hin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Lok | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ho Ching Hang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 20 |
| Total | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 26 | 6 | 20 |
Team B
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hung Hing Yat Hagan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwok Yui Fung Dorian | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Sam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Tsan Hei Marius | Skater | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Chun Tim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ju Qingxiu | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Cheuk Hei Jasper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeung Michael Man Yu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Jacob Ho Wai | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 |
| Ng Brayden | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Dickson (LPP) | Skater | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong Javis (LPP) | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 |







