Team Orange 9 — 5 Team CSA
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2026 | 7:00 pm | NHL | 2025-2026 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team Orange | 3 | 6 | 9 | Win |
| Team CSA | 3 | 2 | 5 | Loss |
Team Orange
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hung Hau Yi Chole | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 |
| Cheung Chak Fung Louis | Skater | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Fung Hui Carlton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Cheuk Hin Lucas | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ng Lok Him Jayden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Tsz Yeung Kaspar | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suen O Wai Thaddeus | Skater | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wong Tsz Lam Jevon | Skater | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Tung Toby | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suen Wan Yau Kesli | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 13 |
Team CSA
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Chun Ho Caden | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 |
| Chan Wan Shing Lucas | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Lap Hang Warwick | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Noah | Skater | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Yuen Chit Jovi | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Wang Ngai Uriah | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Lucius Pang Pang | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Chin Shun George | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ren Pak On Henry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsang Titus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kong Yat Yu Javis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 |





