2024-2025 NHL
Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 8 | 4 | 1 | 0 | 3 | 11 | 26 | 19 |
2 | CSA | 8 | 4 | 3 | 0 | 1 | 9 | 27 | 22 |
3 | MARS | 8 | 4 | 3 | 0 | 1 | 9 | 23 | 19 |
4 | SWOT | 8 | 1 | 6 | 0 | 1 | 3 | 20 | 36 |
2024-2025 NHL
2024-2025 NHL Player Stats
Rank | Player | Team | Position | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|
1 | Titan Tsang | Gold Club | Skater | 8 | 9 | 0 | 9 | 0 |
2 | Carlos Liu | CSA | Skater | 8 | 5 | 4 | 9 | 2 |
3 | Carson Liu | SWOT | Skater | 8 | 8 | 1 | 9 | 2 |
4 | Tang Hei Nam Jackson | CSA | Skater | 8 | 7 | 1 | 8 | 0 |
5 | Li Yeuk Sum Lyon | SWOT | Skater | 7 | 5 | 3 | 8 | 0 |
6 | Carlson Liu | CSA | Skater | 7 | 4 | 3 | 7 | 2 |
7 | Carlton Liu | CSA | Skater | 7 | 5 | 1 | 6 | 0 |
8 | Adele Chan | Gold Club | Skater | 8 | 4 | 1 | 5 | 0 |
9 | Ng King Hei Marcus | SWOT | Skater | 7 | 3 | 2 | 5 | 10 |
10 | Tse Ho Lun Austin | MARS | Skater | 7 | 5 | 0 | 5 | 4 |
11 | Ko Markku tsz Hong | Gold Club | Skater | 8 | 4 | 0 | 4 | 0 |
12 | Anderson Neo | Gold Club | Skater | 7 | 3 | 1 | 4 | 2 |
13 | Lai Nga Iu Gaia | CSA | Skater | 7 | 3 | 1 | 4 | 0 |
14 | Cheng Yat Shun Avis | Gold Club | Skater | 7 | 3 | 0 | 3 | 0 |
15 | Kong Wing Yeung Lambie | Gold Club | Skater | 8 | 2 | 1 | 3 | 0 |
16 | Liem Ka Wing Gabriel | CSA | Skater | 7 | 1 | 2 | 3 | 0 |
17 | Ho Princeton Chun Tim | MARS | Skater | 8 | 3 | 0 | 3 | 0 |
18 | Choy Yui Him Caleb | MARS | Skater | 1 | 3 | 0 | 3 | 0 |
19 | Chan Yick Sum Riley | CSA | Skater | 8 | 1 | 1 | 2 | 0 |
20 | Cheng Shing Ho Christian | CSA | Skater | 6 | 1 | 1 | 2 | 0 |
21 | Lee Atlas Jasper | CSA | Skater | 8 | 1 | 1 | 2 | 0 |
22 | Tristan Chan | SWOT | Skater | 8 | 0 | 2 | 2 | 6 |
23 | Chịu Caleb Shun Ngai | MARS | Skater | 7 | 2 | 0 | 2 | 0 |
24 | Justin Ho | MARS | Skater | 7 | 1 | 1 | 2 | 0 |
25 | Tong Kai Ching Javen | MARS | Skater | 8 | 2 | 0 | 2 | 0 |
26 | Mung Sze Wing | MARS | Skater | 8 | 1 | 1 | 2 | 2 |
27 | Lam Ching Wang Aston | Gold Club | Skater | 2 | 1 | 0 | 1 | 0 |
28 | Lo O Ching | Gold Club | Skater | 8 | 1 | 0 | 1 | 0 |
29 | Chen Kit Yi | SWOT | Skater | 8 | 0 | 1 | 1 | 0 |
30 | Ho Aldrich Leong Kwan | SWOT | Skater | 7 | 0 | 1 | 1 | 0 |
31 | Ng Lok Him Jayden | SWOT | Skater | 8 | 1 | 0 | 1 | 4 |
32 | Suen O Wai Thaddeus | SWOT | Skater | 7 | 1 | 0 | 1 | 2 |
33 | Tsang Pak Lok Leon | SWOT | Skater | 8 | 0 | 1 | 1 | 0 |
34 | Wan Hoi Kiu Gianna | SWOT | Skater | 8 | 1 | 0 | 1 | 2 |
35 | Wong Pak Yin Curtis | SWOT | Skater | 8 | 1 | 0 | 1 | 0 |
36 | Ho Hei Yiu Katyln | MARS | Skater | 6 | 0 | 1 | 1 | 0 |
37 | Lee Man Tak Aden | MARS | Skater | 7 | 0 | 1 | 1 | 0 |
38 | Noah Chu | MARS | Skater | 8 | 1 | 0 | 1 | 0 |
39 | Sam Lam | MARS | Skater | 6 | 0 | 1 | 1 | 0 |
40 | Cheung Warwick Lap Hang | MARS | Skater | 7 | 1 | 0 | 1 | 0 |
41 | Lie Wang Yeung Adrian | MARS | Skater | 2 | 0 | 0 | 0 | 0 |
42 | Wong Tsz Lam | Gold Club | Skater | 2 | 0 | 0 | 0 | 0 |
43 | Chan Wan Shing Lucas | Gold Club | Skater | 8 | 0 | 0 | 0 | 0 |
44 | Savannah Cheng | Gold Club | Skater | 7 | 0 | 0 | 0 | 0 |
45 | Ju Allen Qingxiu | Gold Club | Skater | 8 | 0 | 0 | 0 | 2 |
46 | Lam Tsz Lyu Karson | Gold Club | Skater | 7 | 0 | 0 | 0 | 0 |
47 | Lau Chun Yui Theo | Gold Club | Skater | 8 | 0 | 0 | 0 | 0 |
48 | To Syrus Sheung Wan | Gold Club | Skater | 7 | 0 | 0 | 0 | 0 |
49 | Wong Tin Lam Cody | Gold Club | Skater | 8 | 0 | 0 | 0 | 0 |
50 | Chan Lok Ting | CSA | Skater | 6 | 0 | 0 | 0 | 4 |
51 | Ho Chung Lam Jacey | CSA | Skater | 8 | 0 | 0 | 0 | 0 |
52 | Lai Wang Lok | CSA | Skater | 7 | 0 | 0 | 0 | 0 |
53 | Lai Wang Yok | CSA | Skater | 8 | 0 | 0 | 0 | 0 |
54 | Lau Wan Ka Aire | CSA | Skater | 7 | 0 | 0 | 0 | 0 |
55 | Xu Jingtong | CSA | Skater | 8 | 0 | 0 | 0 | 0 |
56 | Choi Yiu Fung Peyton | SWOT | Skater | 8 | 0 | 0 | 0 | 2 |
57 | Lai Hei Long Marcus | SWOT | Skater | 8 | 0 | 0 | 0 | 2 |
58 | Lam Nok Hei Jacob | SWOT | Skater | 8 | 0 | 0 | 0 | 0 |
59 | Wong Yin Ka Dorothy | SWOT | Skater | 8 | 0 | 0 | 0 | 0 |
60 | Ho Chit Hong | MARS | Skater | 8 | 0 | 0 | 0 | 0 |
61 | Cheung Chak Fung Louis | MARS | Skater | 5 | 0 | 0 | 0 | 0 |
62 | Choy Ho Him Cedric | MARS | Skater | 1 | 0 | 0 | 0 | 0 |
63 | Ho Ching Hang Hugo | Gold Club | Goalie | 7 | 0 | 0 | 0 | 0 |
64 | Fung Yin Hoi Alistair | CSA | Goalie | 7 | 0 | 0 | 0 | 0 |
65 | Jamie Lam | SWOT | Goalie | 6 | 0 | 0 | 0 | 0 |
66 | Chan Lok Ting Chester | MARS | Goalie | 5 | 0 | 0 | 0 | 0 |
67 | Cheng Winne Ying Yin | MARS | Goalie | 2 | 0 | 0 | 0 | 0 |
2024-2025 NHL Goalie Stats
Player | Team | GP | GA | SV | SV% |
---|---|---|---|---|---|
Winne Ying Yin Cheng | MARS | 2 | 2 | 19 | 91.7 |
Ching Hang Hugo Ho | Gold Club | 7 | 15 | 99 | 86.8 |
Yin Hoi Alistair Fung | CSA | 8 | 22 | 84 | 79.2 |
Jamie Lam | SWOT | 7 | 34 | 120 | 77.9 |
Lok Ting Chester Chan | MARS | 5 | 15 | 43 | 74.1 |