Gold Medal Game |
Bronze Medal Game |
Semi-Final | |
2024-2025 NHL
Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 3 | 0 | 1 | 19 | 52 | 31 | +21 | 2 |
2 | ![]() | 13 | 7 | 3 | 0 | 3 | 17 | 45 | 38 | +7 | 1 |
3 | ![]() | 13 | 5 | 7 | 0 | 1 | 11 | 39 | 43 | -4 | 1 |
4 | ![]() | 13 | 2 | 10 | 0 | 1 | 5 | 31 | 55 | -24 | 0 |
2024-2025 NHL
2024-2025 NHL Player Stats
Rank | Player | Team | Position | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Liu | CSA | Skater | 13 | 15 | 6 | 21 | 0 | 0 | 2 |
2 | Tse Ho Lun Austin | MARS | Skater | 12 | 14 | 3 | 17 | 0 | 0 | 4 |
3 | Carson Liu | SWOT | Skater | 14 | 13 | 2 | 15 | 0 | 1 | 2 |
4 | Li Yeuk Sum Lyon | SWOT | Skater | 13 | 7 | 6 | 13 | 0 | 0 | 0 |
5 | Titan Tsang | Gold Club | Skater | 13 | 11 | 1 | 12 | 0 | 0 | 0 |
6 | Tang Hei Nam Jackson | CSA | Skater | 14 | 10 | 2 | 12 | 1 | 0 | 0 |
7 | Tong Kai Ching Javen | MARS | Skater | 14 | 10 | 1 | 11 | 0 | 0 | 0 |
8 | Carlton Liu | CSA | Skater | 11 | 7 | 2 | 9 | 1 | 0 | 0 |
9 | Ho Princeton Chun Tim | MARS | Skater | 14 | 9 | 0 | 9 | 1 | 0 | 2 |
10 | Cheng Yat Shun Avis | Gold Club | Skater | 13 | 7 | 1 | 8 | 1 | 0 | 0 |
11 | Anderson Neo | Gold Club | Skater | 13 | 6 | 2 | 8 | 0 | 0 | 2 |
12 | Carlson Liu | CSA | Skater | 12 | 4 | 3 | 7 | 0 | 0 | 2 |
13 | Ng King Hei Marcus | SWOT | Skater | 13 | 5 | 2 | 7 | 0 | 0 | 12 |
14 | Adele Chan | Gold Club | Skater | 14 | 5 | 1 | 6 | 0 | 0 | 0 |
15 | Ko Markku tsz Hong | Gold Club | Skater | 14 | 6 | 0 | 6 | 0 | 0 | 4 |
16 | Lam Ching Wang Aston | Gold Club | Skater | 8 | 5 | 0 | 5 | 0 | 0 | 2 |
17 | Chan Lok Ting | CSA | Skater | 10 | 1 | 4 | 5 | 0 | 0 | 6 |
18 | Lai Nga Iu Gaia | CSA | Skater | 13 | 4 | 1 | 5 | 0 | 0 | 0 |
19 | Xu Jingtong | CSA | Skater | 13 | 4 | 0 | 4 | 0 | 0 | 4 |
20 | Mung Sze Wing | MARS | Skater | 14 | 3 | 1 | 4 | 0 | 0 | 2 |
21 | Choy Yui Him Caleb | MARS | Skater | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
22 | Kong Wing Yeung Lambie | Gold Club | Skater | 13 | 2 | 1 | 3 | 0 | 0 | 0 |
23 | Chan Yick Sum Riley | CSA | Skater | 13 | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Liem Ka Wing Gabriel | CSA | Skater | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
25 | Wan Hoi Kiu Gianna | SWOT | Skater | 13 | 2 | 1 | 3 | 0 | 0 | 2 |
26 | Chịu Caleb Shun Ngai | MARS | Skater | 12 | 2 | 1 | 3 | 0 | 0 | 2 |
27 | Ho Hei Yiu Katyln | MARS | Skater | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
28 | Justin Ho | MARS | Skater | 12 | 2 | 1 | 3 | 0 | 0 | 2 |
29 | Sam Lam | MARS | Skater | 9 | 0 | 3 | 3 | 0 | 0 | 2 |
30 | Wong Tin Lam Cody | Gold Club | Skater | 14 | 2 | 0 | 2 | 0 | 0 | 0 |
31 | Cheng Shing Ho Christian | CSA | Skater | 12 | 1 | 1 | 2 | 0 | 0 | 2 |
32 | Lee Atlas Jasper | CSA | Skater | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
33 | Tristan Chan | SWOT | Skater | 13 | 0 | 2 | 2 | 0 | 0 | 8 |
34 | Chen Kit Yi | SWOT | Skater | 14 | 1 | 2 | 2 | 0 | 0 | 0 |
35 | Ho Aldrich Leong Kwan | SWOT | Skater | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
36 | Ng Lok Him Jayden | SWOT | Skater | 13 | 2 | 0 | 2 | 0 | 0 | 4 |
37 | Suen O Wai Thaddeus | SWOT | Skater | 12 | 2 | 0 | 2 | 0 | 0 | 2 |
38 | Wong Pak Yin Curtis | SWOT | Skater | 14 | 2 | 0 | 2 | 0 | 0 | 0 |
39 | Lee Man Tak Aden | MARS | Skater | 12 | 0 | 2 | 2 | 0 | 0 | 4 |
40 | Noah Chu | MARS | Skater | 14 | 2 | 0 | 2 | 0 | 0 | 0 |
41 | Lie Wang Yeung Adrian | MARS | Skater | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Wong Tsz Lam Jevon | Gold Club | Skater | 9 | 1 | 1 | 1 | 0 | 0 | 0 |
43 | Ju Allen Qingxiu | Gold Club | Skater | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
44 | Lo O Ching | Gold Club | Skater | 14 | 1 | 0 | 1 | 1 | 0 | 0 |
45 | Tsang Pak Lok Leon | SWOT | Skater | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Ho Chit Hong | MARS | Skater | 14 | 0 | 1 | 1 | 0 | 0 | 2 |
47 | Choy Ho Him Cedric | MARS | Skater | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Cheung Warwick Lap Hang | MARS | Skater | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
49 | Chan Wan Shing Lucas | Gold Club | Skater | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Savannah Cheng | Gold Club | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lam Tsz Lyu Karson | Gold Club | Skater | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Lau Chun Yui Theo | Gold Club | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | To Syrus Sheung Wan | Gold Club | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ho Chung Lam Jacey | CSA | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lai Wang Lok | CSA | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lai Wang Yok | CSA | Skater | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Lau Wan Ka Aire | CSA | Skater | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Choi Yiu Fung Peyton | SWOT | Skater | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
59 | Lai Hei Long Marcus | SWOT | Skater | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
60 | Lam Nok Hei Jacob | SWOT | Skater | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Wong Yin Ka Dorothy | SWOT | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Cheung Chak Fung Louis | MARS | Skater | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Ho Ching Hang Hugo | Gold Club | Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Fung Yin Hoi Alistair | CSA | Goalie | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Jamie Lam | SWOT | Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Chan Lok Ting Chester | MARS | Goalie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Cheng Winne Ying Yin | MARS | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 NHL Goalie Stats
Player | Team | GP | GA | SV | SV% |
---|---|---|---|---|---|
Winne Ying Yin Cheng | MARS | 2 | 2 | 19 | 90.5 |
Yin Hoi Alistair Fung | CSA | 14 | 32 | 174 | 84.5 |
Ching Hang Hugo Ho | Gold Club | 12 | 34 | 169 | 83.3 |
Jamie Lam | SWOT | 12 | 51 | 184 | 78.3 |
Lok Ting Chester Chan | MARS | 11 | 40 | 126 | 75.9 |