2024-2025 YHL
Pos | Team | GP | W | L | OT | Tie | PTS | PPG |
---|---|---|---|---|---|---|---|---|
1 | KATOCHAN | 8 | 4 | 2 | 0 | 2 | 10 | 0 |
2 | HOCKEY CENTRE | 8 | 4 | 3 | 0 | 1 | 9 | 0 |
3 | GOLDEN GROUP | 8 | 4 | 4 | 0 | 0 | 8 | 0 |
4 | HONOR US | 8 | 2 | 5 | 0 | 1 | 5 | 0 |
2024-2025 YHL
2024-2025 YHL Player Stats
Rank | Player | Team | Position | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|
1 | Tsang Ho Chit Ethan | KATOCHAN | Skater | 8 | 14 | 13 | 27 | 1 |
2 | Wong David Anderson | KATOCHAN | Skater | 6 | 17 | 10 | 27 | 2 |
3 | Ip Hok Yu Moses | HOCKEY CENTRE | Skater | 8 | 12 | 4 | 16 | 0 |
4 | Jasper Leung | HONOR US | Skater | 8 | 9 | 4 | 13 | 2 |
5 | Choi Kiefer Hok Yin | HOCKEY CENTRE | Skater | 6 | 5 | 7 | 12 | 4 |
6 | Chung Cheuk Him Karl | HOCKEY CENTRE | Skater | 8 | 5 | 5 | 10 | 0 |
7 | Ngan Chun Kwok Caspar | GOLDEN GROUP | Skater | 8 | 5 | 5 | 10 | 0 |
8 | Li Hengy Oscar | HONOR US | Skater | 6 | 7 | 1 | 8 | 6 |
9 | Lam Ming Ho Anson | GOLDEN GROUP | Skater | 8 | 4 | 3 | 7 | 0 |
10 | Tse Kai Lok | HONOR US | Skater | 7 | 2 | 4 | 6 | 0 |
11 | Pang Jordan | GOLDEN GROUP | Skater | 8 | 4 | 2 | 6 | 2 |
12 | Ng Man Hei Hysan | GOLDEN GROUP | Skater | 7 | 5 | 1 | 6, | 2 |
13 | Fong Lionel | KATOCHAN | Skater | 7 | 3 | 3 | 6 | 12 |
14 | Feng Abner | HONOR US | Skater | 5 | 3 | 2 | 5 | 0 |
15 | Yim Kit Lam Cayden | HONOR US | Skater | 8 | 3 | 2 | 5 | 0 |
16 | Yin Kwong Lam Rex | HOCKEY CENTRE | Skater | 7 | 3 | 2 | 5 | 4 |
17 | Suen Ching Nam Chavis | GOLDEN GROUP | Skater | 8 | 4 | 1 | 5 | 6 |
18 | Poon Hei Shun | HONOR US | Skater | 8 | 0 | 4 | 4 | 10 |
19 | Ng Man Yin Edwin | HOCKEY CENTRE | Skater | 5 | 1 | 2 | 3 | 0 |
20 | Tse Kai Ching | HONOR US | Skater | 7 | 1 | 2 | 3 | 0 |
21 | Jiang Yunxi Ian | HOCKEY CENTRE | Skater | 7 | 0 | 3 | 3 | 0 |
22 | Ng Sze Yu Claudia | HOCKEY CENTRE | Skater | 6 | 1 | 2 | 3 | 2 |
23 | Wong Chun Kiu Curtis | HOCKEY CENTRE | Skater | 7 | 0 | 3 | 3 | 0 |
24 | Ren Lawrence | GOLDEN GROUP | Skater | 7 | 0 | 2 | 2 | 4 |
25 | Ng Ho Lam | GOLDEN GROUP | Skater | 6 | 0 | 2 | 2 | 2 |
26 | Tam Jayden Dylan | HONOR US | Skater | 6 | 1 | 1 | 2 | 0 |
27 | Jiang Yuan | KATOCHAN | Skater | 8 | 1 | 1 | 2 | 2 |
28 | Ng Jayden | KATOCHAN | Skater | 7 | 1 | 1 | 2 | 6 |
29 | Mung Pak Lun Darryl | HONOR US | Skater | 6 | 1 | 1 | 2 | 0 |
30 | Lee Chun Ngai James | GOLDEN GROUP | Skater | 8 | 0 | 2 | 2 | 2 |
31 | Pang Tsz Lok Cesco | GOLDEN GROUP | Skater | 6 | 1 | 1 | 2 | 0 |
32 | Chan Chun | KATOCHAN | Skater | 8 | 1 | 0 | 1 | 2 |
33 | Chan Bella | KATOCHAN | Skater | 7 | 1 | 0 | 1 | 0 |
34 | Lam Yu Tung Alvin | KATOCHAN | Skater | 8 | 1 | 0 | 1 | 2 |
35 | Yuen Yu Fung | KATOCHAN | Skater | 7 | 1 | 0 | 1 | 2 |
36 | Chau Aki Ching Tung | HONOR US | Skater | 6 | 1 | 0 | 1 | 2 |
37 | Lee Dickson Chi Bok | HONOR US | Skater | 5 | 0 | 1 | 1 | 0 |
38 | Lai Xenia | HOCKEY CENTRE | Skater | 6 | 0 | 1 | 1 | 0 |
39 | Sin Ka Yu Sky | GOLDEN GROUP | Skater | 8 | 0 | 1 | 1 | 2 |
40 | Wong Yik Nam MJ | HOCKEY CENTRE | Skater | 3 | 1 | 0 | 1 | 0 |
41 | Chan Candy | KATOCHAN | Skater | 6 | 0 | 0 | 0 | 0 |
42 | Lo Enoch | KATOCHAN | Skater | 6 | 0 | 0 | 0 | 0 |
43 | Wong Eddy Soenaryo | KATOCHAN | Goalie | 7 | 0 | 0 | 0 | 0 |
44 | Huen Adrian Man Lok | HONOR US | Goalie | 6 | 0 | 0 | 0 | 0 |
45 | Cheng Yan Sheung Quintus | HOCKEY CENTRE | Skater | 1 | 0 | 0 | 0 | 0 |
46 | Li Ka Hei Carson | HOCKEY CENTRE | Goalie | 7 | 0 | 0 | 0 | 0 |
47 | Ho Cheuk Lam Andray | GOLDEN GROUP | Skater | 2 | 0 | 0 | 0 | 0 |
48 | Jiang Jackson | GOLDEN GROUP | Skater | 6 | 0 | 0 | 0 | 0 |
49 | Tian Eddie | HONOR US | Skater | 3 | 0 | 0 | 0 | 2 |
50 | Wu Ho Ching Austen | GOLDEN GROUP | Goalie | 7 | 0 | 0 | 0 | 0 |
51 | Tham Isaac | HOCKEY CENTRE | Skater | 4 | 0 | 0 | 0 | 0 |
2024-2025 YHL Goalie Stats
Player | Team | GP | GA | SV | SV% |
---|---|---|---|---|---|
Wu Ho Ching Austen | GOLDEN GROUP | 8 | 29 | 112 | 79.4 |
Wong Eddy Soenaryo | KATOCHAN | 7 | 29 | 123 | 80.9 |
Li Ka Hei Carson | HOCKEY CENTRE | 7 | 30 | 149 | 83.2 |
Huen Adrian Man Lok | HONOR US | 6 | 22 | 119 | 84.4 |