2025 SAHL
Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team C | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 7 |
2 | Team A | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 2 |
3 | Team B | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | -2 |
4 | Team D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | -7 |
2025 SAHL
Date | Home | Results | Away | Time | League | Season |
---|---|---|---|---|---|---|
Team C | 9 – 2 | Team D | SAHL | 2025 Summer | ||
Team A | 6 – 4 | Team B | SAHL | 2025 Summer |
2025 SAHL Player Stats
Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tong Manson | Team A | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Kwong Tsz Yu | Team A | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Ng Kowa | Team A | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Kwong Ching Hei | Team B | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
5 | Liu Ji Jeong Darius | Team C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Liu Carlos | Team D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | TSE Lincoln | Team C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Lai Nga Iu Gaia | Team A | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Fung Tsan Hei Marius | Team B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
10 | Kwok Sun Yu | Team B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chu Lucas | Team C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Fung Alistair Yin Hoi | Team C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Lee Dickson | Team C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Leung Yat Kiu Rio | Team D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | SAM Man Nok Javan | Team C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lam Cheuk Nam | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sit Oi Lam Carina | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sun Yat Nok | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tai Cheuk Man | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tong Kai Ching Javen | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tsang Titan | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yan Jonathan | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Zhou Egbert | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ho Chun Tim | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ju Qingxiu | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lau Cheuk Hei Jasper | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lee Kei Yu | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ng Milton | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Yeung Michael Man Yu | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Yu Liam | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kan Yu Hei Heiko | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Wong Jacob Ho Wai | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kwok Yui Fung Dorian | Team C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lam Sam | Team C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Au Yeung Ka Nam | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chan Adele | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Choi Yiu Fung Peyton | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chow Chin Yuet Alyssa | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ho Hei Yiu Katyln | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Li Yeuk Sum Lyon | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Liu Carson | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Lo Chun Hin | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Wong Tsz Lok | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ho Ching Hang | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SAHL Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | SAM Man Nok Javan | Team C | 1 | 13 | 2 | 11 | 84.62 |
2 | Wong Jacob Ho Wai | Team B | 1 | 13 | 2 | 11 | 84.62 |
3 | Kan Yu Hei Heiko | Team B | 1 | 12 | 4 | 8 | 66.67 |
4 | Ho Ching Hang | Team D | 1 | 27 | 9 | 18 | 66.67 |
5 | Zhou Egbert | Team A | 1 | 11 | 4 | 7 | 63.64 |