2025 SNHL
Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Mars | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 |
2 | Team CSA | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
3 | Team Green | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 |
4 | Team Yellow | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
2025 SNHL
Date | Home | Results | Away | Time | League | Season |
---|---|---|---|---|---|---|
Team Green | 3 – 5 | Team Mars | SNHL | 2025 Summer | ||
Team Yellow | 1 – 3 | Team CSA | SNHL | 2025 Summer |
2025 SNHL Player Stats
Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHENG Yat Shun Avis | Team Green | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Chan Yick Sum Riley | Team CSA | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | Hau Nok Yee Caleb | Team Mars | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Lee Yin Lam Marcus | Team Mars | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Chan Adele | Team Yellow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | LI Yeuk Sum Lyon | Team Yellow | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Liu Carlson | Team Green | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Cheung Lap Hang Warwick | Team Mars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Lui Paak Wang Curtis | Team Mars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Wong Yin Ka Dorothy | Team Mars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | LEUNG Ching Ho Nathan | Team CSA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
12 | Chan Andrick | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ho Tsz Yeung Horace | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Huang Ho Hin Gadvin | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lie Wang Yeung Adrian | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liem Ka Wing Gabriel | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LEE Cheuk Yuen Manus | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lo Cheuk Lam | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lui Ka Hin Geoff | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Suen O Wai Thaddeus | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tam Yat Hei Rex | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tsui Tsz Ying Enzo | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Wong Tin Lam Cody | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Yiu Aziel | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Yu King Kei Joshua | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lam Shun Chin Ethan | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chung Lucas | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Fan Ayden | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Fung Sze Yiu Owen | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Lai Hei Long Marcus | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lai Shun Yiu Gaspar | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lee Atlas J | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lo Tsz Lam Louis | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ngai Hei Chit Canus | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Wong Hiu Fung Sylvester | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wong Tsz Lam Jevon | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | Yuen Chee Hynn Raiden | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Cao Albert Qianjun | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Cao Simon Qianyi | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chan Lok Ting | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Cheng Savannah | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Fong Sum Ching Edan | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ho Ching Hang | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Hui Yee Nok Kairos | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ju Qingxiu | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Lai Ching Nam Archer | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Lau Chun Yui Theo | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Li Pak Lun Morris | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Liu Carlton | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Tang Ethan | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Tsang Titus | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Hung Hau Yi Chole | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Chan Kwan Chak Asher | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Chan Wan Shing Lucas | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cheung Gabriel | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cheung Chak Fung Louis | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Chiu Shun Ngai Caleb | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Chu Noah | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Hau Nok Wang Joshua | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Ho Tsun Yat | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Lam Nok Hei Jacob | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Wong Tsz Yeung Jimi | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Law Ho Kwan Hayden | Team Mars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | LAI Nga Iu Gaia | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | FUNG Yin Hoi Alistair | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SNHL Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | FUNG Yin Hoi Alistair | Team CSA | 1 | 15 | 1 | 14 | 93.33 |
2 | Lam Shun Chin Ethan | Team Yellow | 1 | 11 | 3 | 8 | 72.73 |
3 | Law Ho Kwan Hayden | Team Mars | 1 | 11 | 3 | 8 | 72.73 |
4 | Hung Hau Yi Chole | Team Green | 1 | 12 | 5 | 7 | 58.33 |