
2025-2026 YHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOCKEY CENTRE | 18 | 10 | 7 | 0 | 1 | 21 | 59 | 54 | 5 |
| 2 | GOLDEN GROUP | 18 | 9 | 7 | 0 | 2 | 20 | 52 | 52 | 0 |
| 3 | KATOCHAN | 18 | 7 | 9 | 0 | 2 | 16 | 57 | 63 | -6 |
| 4 | HONOR US | 18 | 7 | 10 | 0 | 1 | 15 | 52 | 51 | 1 |
2025-2026 YHL
2025-2026 YHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngan Casper | GOLDEN GROUP | 15 | 21 | 18 | 39 | 1 | 1 | 0 | 0 | 2 |
| 2 | Wong Chun Kiu | GOLDEN GROUP | 18 | 16 | 8 | 24 | 0 | 1 | 0 | 0 | 6 |
| 3 | Lee Chun Hei Dylan | HOCKEY CENTRE | 16 | 14 | 5 | 19 | 0 | 1 | 0 | 0 | 8 |
| 4 | Poon Hei Shun | KATOCHAN | 16 | 10 | 8 | 18 | 1 | 2 | 0 | 0 | 8 |
| 5 | Cao Kelvin | HONOR US | 16 | 11 | 6 | 17 | 2 | 2 | 0 | 0 | 12 |
| 6 | Fung Tsan Hei Marius | HOCKEY CENTRE | 17 | 6 | 11 | 17 | 1 | 0 | 0 | 0 | 4 |
| 7 | Yin Kwong Lam | KATOCHAN | 16 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 13 |
| 8 | Kwong Tsz Yu | HOCKEY CENTRE | 17 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| 9 | Poon Wai Yin | KATOCHAN | 18 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 8 |
| 10 | Tong Manson | HONOR US | 18 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 2 |
| 11 | Jiang Jackson | HONOR US | 15 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 12 |
| 12 | Liu Jijeong | HOCKEY CENTRE | 14 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 2 |
| 13 | Au Yeung Ka Nam | HONOR US | 14 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 6 |
| 14 | Ho Andray C.L. | HONOR US | 16 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 8 |
| 15 | Ng Sze Yu | KATOCHAN | 16 | 8 | 1 | 9 | 1 | 1 | 0 | 0 | 4 |
| 16 | Ng Brayden | HOCKEY CENTRE | 16 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 |
| 17 | Ho Max | HOCKEY CENTRE | 14 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
| 18 | Jiang Ian | HONOR US | 12 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 2 |
| 19 | Chow Shui Nam Curtis | GOLDEN GROUP | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lau Tsz Him Darren | GOLDEN GROUP | 17 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
| 21 | Chan Cedric | HOCKEY CENTRE | 16 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
| 22 | Chan Pui Ching | HONOR US | 15 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 6 |
| 23 | Liu Carlos | HOCKEY CENTRE | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 8 |
| 24 | Lo Chun Hin | HONOR US | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| 25 | Cheung Torres Y. T. | HOCKEY CENTRE | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| 26 | Ng Man Yin Edwin | KATOCHAN | 18 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
| 27 | Ho Max | KATOCHAN | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Leung Ching Yin | GOLDEN GROUP | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 29 | Pan Eric | HONOR US | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 30 | Lam Choi Tik | KATOCHAN | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hung Tsz Chun | GOLDEN GROUP | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 |
| 32 | Lee Dickson Chi Bok | HONOR US | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| 33 | Lee Dickson Chi Bok (LPP) | HOCKEY CENTRE | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 34 | Ngan Casper (LPP) | KATOCHAN | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 35 | Kwong Tsz Yu (LPP) | KATOCHAN | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 36 | Au Yeung Ka Nam (LPP) | HOCKEY CENTRE | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 37 | Koh Artus K. Z. | HOCKEY CENTRE | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 38 | Lee Kei Yu Lincoln | HOCKEY CENTRE | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chu Lucas | HONOR US | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| 40 | Pan Eric | KATOCHAN | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 41 | Ngan Casper | HONOR US | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 42 | Ng Kowa | GOLDEN GROUP | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 43 | Kwong Tsz Yu (LPP) | GOLDEN GROUP | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 44 | Chow Shui Nam Curtis | HOCKEY CENTRE | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 45 | Wong Chun Kiu Curtis (LPP) | HONOR US | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 46 | Fung Ivan Cedric | GOLDEN GROUP | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ng Sheung Lam Shelden | KATOCHAN | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mok Cheuk Lin | GOLDEN GROUP | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 49 | Chan Pui Yin | HONOR US | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | Ho Max (LPP) | GOLDEN GROUP | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 51 | Koh Artus K. Z. | HONOR US | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 52 | Lee Tsz Leung | HONOR US | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53 | Au Yeung Ka Nam | KATOCHAN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 54 | Dai Chun Long Justin | KATOCHAN | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Yu Hon Ling | KATOCHAN | 16 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 56 | Yu Theo Pak Yui | KATOCHAN | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 57 | Ll Tin Hang Zeus | HOCKEY CENTRE | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 58 | Fung Marius (LPP) | – | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ren Lawrence | GOLDEN GROUP | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 60 | Poon Hei Shun (LPP) | HONOR US | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ll Tin Hang Zeus | KATOCHAN | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 62 | Ng Sheung Lam | HOCKEY CENTRE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ng Brayden (LPP) | GOLDEN GROUP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Wong Eddy Soenaryo | GOLDEN GROUP | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Jiang Jackson | GOLDEN GROUP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Ho Hugo (LPP) | KATOCHAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Lo Chung Huen (LPP) | HONOR US | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Cheng Wing Yin Winnie | KATOCHAN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ho Hugo (LPP) | GOLDEN GROUP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Poon Hei Shun (LPP) | GOLDEN GROUP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Poon Hei Shun (LPP) | HOCKEY CENTRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chu Lucas | KATOCHAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Chan King Yeung | GOLDEN GROUP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Siu Hin Yeung Marcus | GOLDEN GROUP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 75 | Lo Chun Hin | HOCKEY CENTRE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Wong Eddy (LPP) | HOCKEY CENTRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chan King Long | HONOR US | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 78 | Chan King Yeung | HONOR US | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ko Hoi Hei | HONOR US | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tjung Lukas Cheuk Kiu | KATOCHAN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81 | Wong Eddy Soenaryo | KATOCHAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Cheng Wing Yin Winnie | GOLDEN GROUP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Wu Ho Ching Austen | HOCKEY CENTRE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Ho Hugo C.H. | HONOR US | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Wu Austen (LPP) | KATOCHAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Chan King Long | GOLDEN GROUP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Cheng Winnie (LPP) | HOCKEY CENTRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 YHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Wong Eddy Soenaryo | GOLDEN GROUP | 8 | 163 | 19 | 144 | 88.34 |
| 2 | Cheng Wing Yin Winnie | GOLDEN GROUP | 6 | 119 | 18 | 101 | 84.87 |
| 3 | Wu Austen (LPP) | KATOCHAN | 2 | 46 | 7 | 39 | 84.78 |
| 4 | Wu Ho Ching Austen | HOCKEY CENTRE | 16 | 273 | 42 | 231 | 84.62 |
| 5 | Ho Hugo (LPP) | GOLDEN GROUP | 4 | 92 | 15 | 77 | 83.70 |
| 6 | Wong Eddy Soenaryo | KATOCHAN | 4 | 59 | 10 | 49 | 83.05 |
| 7 | Cheng Wing Yin Winnie | KATOCHAN | 10 | 215 | 37 | 178 | 82.79 |
| 8 | Ho Hugo C.H. | HONOR US | 10 | 140 | 25 | 115 | 82.14 |
| 9 | Wong Eddy (LPP) | HOCKEY CENTRE | 1 | 24 | 5 | 19 | 79.17 |
| 10 | Lo Chung Huen (LPP) | HONOR US | 1 | 16 | 4 | 12 | 75.00 |
| 11 | Ko Hoi Hei | HONOR US | 7 | 76 | 20 | 56 | 73.68 |
| 12 | Ho Hugo (LPP) | KATOCHAN | 2 | 32 | 9 | 23 | 71.88 |
| 13 | Cheng Winnie (LPP) | HOCKEY CENTRE | 1 | 16 | 7 | 9 | 56.25 |






