
2026 SNHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team C | 7 | 6 | 0 | 0 | 1 | 13 | 25 | 6 | 19 |
| 2 | Team B | 7 | 3 | 2 | 0 | 2 | 8 | 22 | 15 | 7 |
| 3 | Team D | 7 | 2 | 2 | 0 | 3 | 7 | 18 | 17 | 1 |
| 4 | Team CSA | 7 | 0 | 7 | 0 | 0 | 0 | 3 | 30 | -27 |
2026 SNHL
2026 SNHL Player Stats
2026 SNHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Chan Lok Ting Chester (LPP) | Team B | 1 | 8 | 0 | 8 | 100.00 |
| 2 | Adele Chan (LPP) | Team C | 1 | 6 | 0 | 6 | 100.00 |
| 3 | Chan L.T. Chester | Team C | 6 | 74 | 7 | 67 | 90.54 |
| 4 | Adele Chan (LPP) | Team D | 3 | 31 | 4 | 27 | 87.10 |
| 5 | Chan T.L. Adele | Team B | 5 | 74 | 11 | 63 | 85.14 |
| 6 | Chester Chan (LPP) | Team CSA | 2 | 37 | 6 | 31 | 83.78 |
| 7 | Law H.K. Hayden | Team D | 4 | 58 | 13 | 45 | 77.59 |
| 8 | Hayden Law (LPP) | Team B | 1 | 16 | 4 | 12 | 75.00 |
| 9 | Law H.K. Hayden | Team CSA | 5 | 86 | 24 | 62 | 72.09 |

