
2026 SYHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Food Story | 7 | 5 | 2 | 0 | 0 | 10 | 26 | 18 | 8 |
| 2 | GOLDEN GROUP | 7 | 4 | 3 | 0 | 0 | 8 | 30 | 26 | 4 |
| 3 | HOCKEY CENTRE | 7 | 3 | 4 | 0 | 0 | 6 | 32 | 30 | 2 |
| 4 | HONOR US | 7 | 2 | 5 | 0 | 0 | 4 | 19 | 33 | -14 |
2026 SYHL
| Date | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| HONOR US | 5 – 2 | SYHL | 2026 Summer | Mega Ice | |||
| GOLDEN GROUP | 3 – 6 | SYHL | 2026 Summer | Mega Ice | |||
| HOCKEY CENTRE | 3 – 5 | SYHL | 2026 Summer | Mega Ice | |||
| The Food Story | 0 – 7 | SYHL | 2026 Summer | Mega Ice | |||
| GOLDEN GROUP | 5 – 3 | SYHL | 2026 Summer | Mega Ice | |||
| HONOR US | 0 – 4 | SYHL | 2026 Summer | Mega Ice | |||
| The Food Story | 3 – 4 | SYHL | 2026 Summer | Mega Ice | |||
| HOCKEY CENTRE | 6 – 3 | SYHL | 2026 Summer | Mega Ice | |||
| GOLDEN GROUP | 4 – 8 | SYHL | 2026 Summer | Mega Ice | |||
| The Food Story | 5 – 0 | SYHL | 2026 Summer | Mega Ice | |||
| HOCKEY CENTRE | 2 – 5 | SYHL | 2026 Summer | Mega Ice | |||
| HONOR US | 3 – 5 | SYHL | 2026 Summer | Mega Ice | |||
| GOLDEN GROUP | 2 – 3 | SYHL | 2026 Summer | Mega Ice | |||
| HONOR US | 3 – 8 | SYHL | 2026 Summer | Mega Ice |
2026 SYHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngan Chun Kwok Caspar | GOLDEN GROUP | 6 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 2 |
| 2 | Jiang Yunxi Ian | HOCKEY CENTRE | 7 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 2 |
| 3 | Jayden Chun Ng | The Food Story | 7 | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 0 |
| 4 | Manson M.S. Tong | The Food Story | 7 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 |
| 5 | Javis Tsz Yu Kwong | HONOR US | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Kwong | GOLDEN GROUP | 7 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 |
| 7 | Milton Ng | GOLDEN GROUP | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lionel C.L. Fong | The Food Story | 7 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 12 |
| 9 | Poon Hei Shun | HONOR US | 5 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| 10 | Curtis C.K. Wong | GOLDEN GROUP | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cheng Yan Sheung Quintus | HOCKEY CENTRE | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| 12 | Andray Cheuk Lam Ho | The Food Story | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| 13 | Jackson Jiang | HOCKEY CENTRE | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 14 | Curtis Ching Nuyen | HONOR US | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 15 | Cheung Torres Y. T. | HOCKEY CENTRE | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Dylan C.H. Lee | HONOR US | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| 17 | Tham Isaac Junn He | GOLDEN GROUP | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| 18 | Lionel C.L Fong (LPP) | HOCKEY CENTRE | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 19 | Tong Hin Nung Landon | GOLDEN GROUP | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 20 | Yin Kwong Lam Rex | HOCKEY CENTRE | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| 21 | Casper Chun Kwok Ngan (LPP) | HOCKEY CENTRE | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 22 | Lucas Chu | GOLDEN GROUP | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Poon Hei Shun (LPP) | HOCKEY CENTRE | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 24 | Tason Au Yeung | The Food Story | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 25 | Marcus King Hei Ng | GOLDEN GROUP | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 26 | Aiden C.H. Lo | The Food Story | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 27 | Bella P.Y. Chan | The Food Story | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Katlyn Hei Yiu Ho | The Food Story | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brayden Ng | HONOR US | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Titan Tsang | HONOR US | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | Dickson C.B. Lee | HOCKEY CENTRE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacey Law (LPP) | GOLDEN GROUP | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ngai Caspar (LPP) | HONOR US | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Poon Hei Shun (LPP) | GOLDEN GROUP | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lee Kei Yu Lincoln | HOCKEY CENTRE | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Damien H.W. Leung | The Food Story | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lau Wan Nam Aden | GOLDEN GROUP | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | Joy Hannah Tham | GOLDEN GROUP | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 39 | Aaron Fu | The Food Story | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Candy P.C. Chan | The Food Story | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Manus C.Y. Lee | The Food Story | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Jasper Ching Yin Leung | HONOR US | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 43 | Marcus Siu Hin Yeung | HOCKEY CENTRE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kowa Ng | HOCKEY CENTRE | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tong Manson | HONOR US | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Tason Au Yeung (LPP) | HOCKEY CENTRE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jackson Ng | GOLDEN GROUP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Yu | GOLDEN GROUP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Dickson Shing Chak Lam | HONOR US | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Harris Cheuk Lin Mok | HONOR US | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Peyton Y.F. Choy | HONOR US | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Charlie Hin Fung Yeung | HOCKEY CENTRE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Isaac Cheuk Nam Lam | HOCKEY CENTRE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Bosco Tsz Leung Lee | The Food Story | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Marius Tsan Hei Fung | HONOR US | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Carlos Liu | HONOR US | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2026 SYHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Kelvin H.C YE (LPP) | GOLDEN GROUP | 1 | 11 | 0 | 11 | 100.00 |
| 2 | Winnie Wing Yin Cheng | The Food Story | 7 | 127 | 18 | 109 | 85.83 |
| 3 | Cheng Winnie (LPP) | HONOR US | 1 | 14 | 2 | 12 | 85.71 |
| 4 | Hugo Ching Hang Ho (LPP) | HONOR US | 1 | 28 | 5 | 23 | 82.14 |
| 5 | Ho Hugo C.H. | HOCKEY CENTRE | 7 | 158 | 30 | 128 | 81.01 |
| 6 | Andus Wan Shun Lau | GOLDEN GROUP | 6 | 118 | 26 | 92 | 77.97 |
| 7 | Javan Man Nok Sam | HONOR US | 5 | 96 | 26 | 70 | 72.92 |





