
2025-2026 NHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Orange | 13 | 9 | 3 | 0 | 1 | 19 | 63 | 46 | 17 |
| 2 | Team Green | 13 | 8 | 4 | 0 | 1 | 17 | 66 | 35 | 31 |
| 3 | Team Purple | 13 | 6 | 5 | 0 | 2 | 14 | 59 | 57 | 2 |
| 4 | Team CSA | 13 | 1 | 12 | 0 | 0 | 2 | 41 | 91 | -50 |
2025-2026 NHL
2025-2026 NHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ng Lok Him Jayden | Team Orange | 12 | 20 | 8 | 28 | 0 | 1 | 0 | 0 | 2 |
| 2 | Liu Carlson | Team Purple | 11 | 25 | 1 | 26 | 2 | 0 | 0 | 0 | 0 |
| 3 | Suen O Wai Thaddeus | Team Orange | 12 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liu Carlton | Team Purple | 11 | 22 | 1 | 23 | 0 | 0 | 0 | 0 | 2 |
| 5 | Chu Noah | Team CSA | 13 | 16 | 4 | 20 | 0 | 1 | 0 | 0 | 2 |
| 6 | Ju Qingxiu | Team Green | 11 | 14 | 2 | 16 | 1 | 1 | 0 | 0 | 2 |
| 7 | Lau Chun Yui Theo | Team Green | 13 | 14 | 1 | 15 | 0 | 1 | 0 | 0 | 4 |
| 8 | Cheung Lap Hang Warwick | Team CSA | 11 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cao Albert Qianjun | Team Green | 12 | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 4 |
| 10 | Cao Simon Qianyi | Team Green | 12 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 2 |
| 11 | Cheng Savannah | Team Green | 12 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| 12 | Chung Cheuk Hin Lucas | Team Orange | 12 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cheung Chak Fung Louis | Team Orange | 12 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| 14 | Wong Tsz Lam Jevon | Team Orange | 13 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 10 |
| 15 | Au Wai Ting Carmelo | Team Green | 12 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 16 | Cheung Fung Hui Carlton | Team Orange | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
| 17 | Lo Ka Chai Chester | Team Green | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| 18 | Chan Lok Ting Chester | Team Purple | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 19 | Chan Suk Han Jaylie | Team Purple | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 20 | Cheng Shek Him Kingson | Team Purple | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 21 | Tsang Titan (LPP) | Team CSA | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chan Adele (LPP) | Team Green | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wong Tsz Lam Jevon (LPP) | Team CSA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 24 | Poon Tsz Yeung Kaspar | Team Orange | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 25 | Lai Shun Yiu Gaspar | Team Green | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 26 | Suen O Wai Thaddeus (LPP) | Team CSA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chan Lok Ting Chester (LPP) | Team Orange | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 28 | Chan Adele (LPP) | Team CSA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Liu Lucius Pang Pang | Team CSA | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Yuen Ting Fung Eddie | Team Orange | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 31 | Lau King Shun Carlos | Team Purple | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wong Jevon (LPP) | Team Purple | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Liu Carlson (LPP) | – | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Liu Carlton (LPP) | – | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lai Gaia (LPP) | Team Orange | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Wong Yik Shun Anson | Team Green | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 37 | Chan Wan Shing Lucas | Team CSA | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 38 | Ren Pak On Henry | Team CSA | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 39 | Wong Wan Ching Luca | Team Purple | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ho Yin Chun Gordon | Team Green | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Chung Cheuk Hin Lucas (LPP) | Team Purple | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Yiu Aziel | Team Green | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cheung Chak Fung Louis (LPP) | Team Purple | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chiu Timothy Sung Tin | Team CSA | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lam Chun Ho Caden | Team CSA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Hung Hau Yi Chole | Team Orange | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Yuen Chee Hynn Raiden | Team CSA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Chan Adele (LPP) | Team Orange | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Liu Carlos (LPP) | Team Purple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lam Yuen Chit Jovi | Team CSA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Lee Wang Ngai Uriah | Team CSA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ma Chin Shun George | Team CSA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Tsang Titus | Team CSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Chan Lok Ting Chester | Team CSA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Fan Ayden | Team Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Wong Tsz Tung Toby | Team Orange | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 57 | Ju Qingxiu | Team Orange | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Chak Kyle Yu Him | Team Purple | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 59 | Kong Yat Yu Javis | Team CSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Chau Tze Lok | Team Purple | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Lam Ching Yu Alec | Team Purple | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Yeung Man Wai Hayley | Team Purple | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Law Ho Kwan Hayden | Team Purple | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Chan Lok Ting Chester (LPP) | Team Purple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Chan Adele | Team Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Liu Carlos | Team Green | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 NHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Chan Lok Ting Chester (LPP) | Team Purple | 1 | 28 | 2 | 26 | 92.86 |
| 2 | Chan Adele | Team Green | 6 | 65 | 8 | 57 | 87.69 |
| 3 | Liu Carlos (LPP) | Team Purple | 1 | 8 | 1 | 7 | 87.50 |
| 4 | Hung Hau Yi Chole | Team Orange | 6 | 78 | 13 | 65 | 83.33 |
| 5 | Chan Adele (LPP) | Team Orange | 3 | 49 | 11 | 38 | 77.55 |
| 6 | Liu Carlos | Team Green | 7 | 95 | 26 | 69 | 72.63 |
| 7 | Chan Lok Ting Chester | Team CSA | 6 | 137 | 42 | 95 | 69.34 |
| 8 | Law Ho Kwan Hayden | Team Purple | 11 | 171 | 54 | 117 | 68.42 |
| 9 | Lam Chun Ho Caden | Team CSA | 7 | 147 | 49 | 98 | 66.67 |
| 10 | Ju Qingxiu | Team Orange | 5 | 59 | 22 | 37 | 62.71 |


