
| Gold Medal Game |
| Bronze Medal Game |
| Semi-Final |
2025-2026 NHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Orange | 15 | 11 | 3 | 0 | 1 | 23 | 84 | 53 | 31 |
| 2 | Team Purple | 15 | 8 | 5 | 0 | 2 | 18 | 66 | 58 | 8 |
| 3 | Team Green | 15 | 8 | 6 | 0 | 1 | 17 | 67 | 42 | 25 |
| 4 | Team CSA | 15 | 1 | 14 | 0 | 0 | 2 | 48 | 112 | -64 |
2025-2026 NHL
2025-2026 NHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ng Lok Him Jayden | Team Orange | 16 | 31 | 9 | 40 | 0 | 1 | 0 | 0 | 4 |
| 2 | Liu Carlson | Team Purple | 15 | 34 | 2 | 36 | 3 | 1 | 0 | 0 | 0 |
| 3 | Suen O Wai Thaddeus | Team Orange | 16 | 18 | 13 | 31 | 0 | 0 | 0 | 0 | 2 |
| 4 | Liu Carlton | Team Purple | 15 | 26 | 3 | 29 | 0 | 0 | 0 | 0 | 4 |
| 5 | Cheung Lap Hang Warwick | Team CSA | 15 | 23 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chu Noah | Team CSA | 17 | 18 | 5 | 23 | 0 | 1 | 0 | 0 | 4 |
| 7 | Ju Qingxiu | Team Green | 15 | 16 | 2 | 18 | 1 | 2 | 0 | 0 | 2 |
| 8 | Lau Chun Yui Theo | Team Green | 17 | 15 | 2 | 17 | 0 | 1 | 0 | 0 | 4 |
| 9 | Cheung Chak Fung Louis | Team Orange | 16 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 2 |
| 10 | Wong Tsz Lam Jevon | Team Orange | 17 | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 12 |
| 11 | Cao Simon Qianyi | Team Green | 15 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 8 |
| 12 | Cao Albert Qianjun | Team Green | 15 | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 8 |
| 13 | Chung Cheuk Hin Lucas | Team Orange | 16 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| 14 | Cheng Savannah | Team Green | 16 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| 15 | Cheung Fung Hui Carlton | Team Orange | 16 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 4 |
| 16 | Chan Suk Han Jaylie | Team Purple | 17 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| 17 | Au Wai Ting Carmelo | Team Green | 15 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 18 | Chan Lok Ting Chester | Team Purple | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| 19 | Lo Ka Chai Chester | Team Green | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| 20 | Poon Tsz Yeung Kaspar | Team Orange | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| 21 | Cheng Shek Him Kingson | Team Purple | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 22 | Chan Wan Shing Lucas | Team CSA | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 23 | Lau King Shun Carlos | Team Purple | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsang Titan (LPP) | Team CSA | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chan Adele (LPP) | Team Green | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wong Tsz Lam Jevon (LPP) | Team CSA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 27 | Lai Shun Yiu Gaspar | Team Green | 16 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 28 | Suen Wan Yau Kesli | Team Orange | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | Suen O Wai Thaddeus (LPP) | Team CSA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chan Lok Ting Chester (LPP) | Team Orange | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | Chan Adele (LPP) | Team CSA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liu Lucius Pang Pang | Team CSA | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 33 | Yuen Ting Fung Eddie | Team Orange | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | Ho Yin Chun Gordon | Team Green | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 35 | Wong Jevon (LPP) | Team Purple | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Liu Carlson (LPP) | – | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Liu Carlton (LPP) | – | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cheng Shek Him Kingson | Team Orange | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lai Gaia (LPP) | Team Orange | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Wong Yik Shun Anson | Team Green | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 41 | Ren Pak On Henry | Team CSA | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Kong Yat Yu Javis | Team CSA | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Wong Wan Ching Luca | Team Purple | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chung Cheuk Hin Lucas (LPP) | Team Purple | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Yiu Aziel | Team Green | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 46 | Cheung Chak Fung Louis (LPP) | Team Purple | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Chiu Timothy Sung Tin | Team CSA | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lam Chun Ho Caden | Team CSA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Hung Hau Yi Chole | Team Orange | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Yuen Chee Hynn Raiden | Team CSA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Chan Adele (LPP) | Team Orange | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Liu Carlos (LPP) | Team Purple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Lam Yuen Chit Jovi | Team CSA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Lee Wang Ngai Uriah | Team CSA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ma Chin Shun George | Team CSA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Tsang Titus | Team CSA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Chan Lok Ting Chester | Team CSA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Fan Ayden | Team Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 59 | Wong Tsz Tung Toby | Team Orange | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 60 | Ju Qingxiu | Team Orange | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Chak Kyle Yu Him | Team Purple | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 62 | Chau Tze Lok | Team Purple | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Lam Ching Yu Alec | Team Purple | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Yeung Man Wai Hayley | Team Purple | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Law Ho Kwan Hayden | Team Purple | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Chan Lok Ting Chester (LPP) | Team Purple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Chan Adele | Team Green | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Liu Carlos | Team Green | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 NHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Chan Lok Ting Chester (LPP) | Team Purple | 1 | 28 | 2 | 26 | 92.86 |
| 2 | Liu Carlos (LPP) | Team Purple | 1 | 8 | 1 | 7 | 87.50 |
| 3 | Chan Adele | Team Green | 7 | 79 | 10 | 69 | 87.34 |
| 4 | Hung Hau Yi Chole | Team Orange | 7 | 96 | 18 | 78 | 81.25 |
| 5 | Chan Adele (LPP) | Team Orange | 6 | 99 | 23 | 76 | 76.77 |
| 6 | Liu Carlos | Team Green | 10 | 136 | 38 | 98 | 72.06 |
| 7 | Law Ho Kwan Hayden | Team Purple | 15 | 214 | 60 | 154 | 71.96 |
| 8 | Chan Lok Ting Chester | Team CSA | 6 | 137 | 42 | 95 | 69.34 |
| 9 | Lam Chun Ho Caden | Team CSA | 11 | 240 | 82 | 158 | 65.83 |
| 10 | Ju Qingxiu | Team Orange | 5 | 59 | 22 | 37 | 62.71 |


