KATOCHAN
3 — 6
HOCKEY CENTRE
3 — 6
HOCKEY CENTREDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2025 | 8:15 pm | YHL | 2025-2026 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| KATOCHAN | 1 | 2 | 3 | Loss |
| HOCKEY CENTRE | 5 | 1 | 6 | Win |
KATOCHAN
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chu Lucas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sheung Lam Shelden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dai Chun Long Justin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Choi Tik | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sze Yu | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Yin Edwin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Wai Yin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tjung Lukas Cheuk Kiu | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yu Hon Ling | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yu Theo Pak Yui | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yin Kwong Lam | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ho Hugo (LPP) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 13 |
| Total | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 19 | 6 | 13 |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ng Brayden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Max | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Koh Artus K. Z. | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Cedric | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Torres Y. T. | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong Tsz Yu | Skater | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chun Hei Dylan | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kei Yu Lincoln | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Jijeong | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Tsan Hei Marius | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Ho Ching Austen | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 |
| Total | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 18 |







