HOCKEY CENTRE
7 — 1
GOLDEN GROUP
7 — 1
GOLDEN GROUPDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2026 | 8:15 pm | YHL | 2025-2026 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| HOCKEY CENTRE | 4 | 3 | 7 | Win |
| GOLDEN GROUP | 1 | 0 | 1 | Loss |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ng Brayden | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Au Yeung Ka Nam (LPP) | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Max | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koh Artus K. Z. | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chan Cedric | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Torres Y. T. | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong Tsz Yu | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chun Hei Dylan | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Jijeong | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Tsan Hei Marius | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Ho Ching Austen | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
| Total | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 10 |
GOLDEN GROUP
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ren Lawrence | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ho Hugo (LPP) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 26 |
| Lau Tsz Him Darren | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Ching Yin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mok Cheuk Lin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan King Yeung | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siu Hin Yeung Marcus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Chun Kiu | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ng Kowa | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chan King Long | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun (LPP) | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 7 | 26 |







