HOCKEY CENTRE
4 — 2
HONOR US
4 — 2
HONOR USDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2026 | 7:30 pm | YHL | 2025-2026 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| HOCKEY CENTRE | 2 | 2 | 4 | Win |
| HONOR US | 2 | 0 | 2 | Loss |
HOCKEY CENTRE
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ng Brayden | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Max | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koh Artus K. Z. | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chan Cedric | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Torres Y. T. | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kwong Tsz Yu | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chun Hei Dylan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Tsan Hei Marius | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Ho Ching Austen | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 |
| Total | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 11 |
HONOR US
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiang Jackson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lo Chun Hin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pan Eric | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cao Kelvin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pui Ching | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pui Yin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Lucas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Andray C.L. | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Manson | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Dickson Chi Bok | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Hugo C.H. | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
| Au Yeung Ka Nam | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 17 |







