
2026 SYHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Food Story | 11 | 6 | 2 | 0 | 3 | 15 | 44 | 32 | 12 |
| 2 | GOLDEN GROUP | 11 | 7 | 3 | 0 | 1 | 15 | 50 | 40 | 10 |
| 3 | HOCKEY CENTRE | 11 | 3 | 6 | 0 | 2 | 8 | 49 | 52 | -3 |
| 4 | HONOR US | 11 | 2 | 7 | 0 | 2 | 6 | 30 | 49 | -19 |
2026 SYHL
2026 SYHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngan Chun Kwok Caspar | GOLDEN GROUP | 7 | 11 | 9 | 20 | 1 | 0 | 0 | 0 | 6 |
| 2 | Curtis C.K. Wong | GOLDEN GROUP | 11 | 11 | 6 | 17 | 0 | 1 | 0 | 0 | 0 |
| 3 | Collin Kwong | GOLDEN GROUP | 11 | 7 | 9 | 16 | 1 | 1 | 0 | 0 | 0 |
| 4 | Andray Cheuk Lam Ho | The Food Story | 10 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 8 |
| 5 | Milton Ng | GOLDEN GROUP | 9 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jayden Chun Ng | The Food Story | 11 | 10 | 2 | 12 | 0 | 1 | 0 | 0 | 0 |
| 7 | Manson M.S. Tong | The Food Story | 11 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 2 |
| 8 | Jackson Jiang | HOCKEY CENTRE | 11 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jiang Yunxi Ian | HOCKEY CENTRE | 10 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 2 |
| 10 | Lionel C.L. Fong | The Food Story | 9 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 14 |
| 11 | Cheng Yan Sheung Quintus | HOCKEY CENTRE | 10 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 8 |
| 12 | Javis Tsz Yu Kwong | HONOR US | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | Poon Hei Shun | HONOR US | 7 | 9 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
| 14 | Curtis Ching Nuyen | HONOR US | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| 15 | Dylan C.H. Lee | HONOR US | 9 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
| 16 | Cheung Torres Y. T. | HOCKEY CENTRE | 9 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
| 17 | Lionel C.L. Fong (LPP) | GOLDEN GROUP | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| 18 | Tham Isaac Junn He | GOLDEN GROUP | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 19 | Yin Kwong Lam Rex | HOCKEY CENTRE | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 8 |
| 20 | Aiden C.H. Lo | The Food Story | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
| 21 | Bella P.Y. Chan | The Food Story | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 22 | Dickson C.B. Lee | HOCKEY CENTRE | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marcus Siu Hin Yeung | HOCKEY CENTRE | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 24 | Tason Au Yeung | The Food Story | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 25 | Lionel C.L Fong (LPP) | HOCKEY CENTRE | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 26 | Brayden Ng | HONOR US | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 27 | Tong Hin Nung Landon | GOLDEN GROUP | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 28 | Enoch Yi Lok Lo | HOCKEY CENTRE | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | Casper Chun Kwok Ngan (LPP) | HOCKEY CENTRE | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 30 | Lucas Chu | GOLDEN GROUP | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | Darius Ji Jeong Liu | HOCKEY CENTRE | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Candy P.C. Chan | The Food Story | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Katlyn Hei Yiu Ho | The Food Story | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Manus C.Y. Lee | The Food Story | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 35 | Aden Lau (LPP) | The Food Story | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 36 | Poon Hei Shun (LPP) | HOCKEY CENTRE | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 37 | Lee Kei Yu Lincoln | HOCKEY CENTRE | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nuyen Marcus (LPP) | HONOR US | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39 | Damien H.W. Leung | The Food Story | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lau Wan Nam Aden | GOLDEN GROUP | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marcus King Hei Ng | GOLDEN GROUP | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | Dickson Shing Chak Lam | HONOR US | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Titan Tsang | HONOR US | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Charlie Hin Fung Yeung | HOCKEY CENTRE | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | Kowa Ng | HOCKEY CENTRE | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 46 | Curtis Wong (LPP) | The Food Story | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jacey Law (LPP) | GOLDEN GROUP | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ngai Caspar (LPP) | HONOR US | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49 | Marius Tsan Hei Fung | HONOR US | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | Poon Hei Shun (LPP) | GOLDEN GROUP | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51 | Adele Chan (LPP) | The Food Story | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ng Brayden (LPP) | HOCKEY CENTRE | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joy Hannah Tham | GOLDEN GROUP | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Aaron Fu | The Food Story | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Collin Kwong | The Food Story | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jasper Ching Yin Leung | GOLDEN GROUP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jasper Ching Yin Leung | HONOR US | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 58 | Andray Ho (LPP) | GOLDEN GROUP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Manson Tong (LPP) | GOLDEN GROUP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | Bosco Tsz Leung Lee | The Food Story | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Torres Cheung (LPP) | HONOR US | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dorian Kwok (LPP) | HONOR US | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ethan Wong (LPP) | The Food Story | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Manson Tong (LPP) | HOCKEY CENTRE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Lee Manus (LPP) | HOCKEY CENTRE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Tong Manson | HONOR US | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Tason Au Yeung (LPP) | HOCKEY CENTRE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jackson Ng | GOLDEN GROUP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Liam Yu | GOLDEN GROUP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 70 | Lucas Chu | HOCKEY CENTRE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ethan Tsz Lok Wong | HONOR US | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Harris Cheuk Lin Mok | HONOR US | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 73 | Peyton Y.F. Choy | HONOR US | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Isaac Cheuk Nam Lam | HOCKEY CENTRE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 75 | Manus Lee | HONOR US | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Dorian Y. F. Kwok | HONOR US | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | Ethan Tsz Lok Wong | GOLDEN GROUP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Darius Ji Jeong Liu | GOLDEN GROUP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Carlos Liu | HONOR US | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 80 | Ng Kowa | GOLDEN GROUP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lo Aiden | HONOR US | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 SYHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Kelvin H.C YE (LPP) | GOLDEN GROUP | 1 | 11 | 0 | 11 | 100.00 |
| 2 | Javan Sam (LPP) | HOCKEY CENTRE | 1 | 29 | 4 | 25 | 86.21 |
| 3 | Cheng Winnie (LPP) | HONOR US | 1 | 14 | 2 | 12 | 85.71 |
| 4 | Ho Hugo (LPP) | GOLDEN GROUP | 1 | 13 | 2 | 11 | 84.62 |
| 5 | Winnie Wing Yin Cheng | The Food Story | 11 | 196 | 32 | 164 | 83.67 |
| 6 | Hugo Ching Hang Ho (LPP) | HONOR US | 1 | 28 | 5 | 23 | 82.14 |
| 7 | Javan Man Nok Sam | HONOR US | 9 | 176 | 42 | 144 | 81.82 |
| 8 | Andus Wan Shun Lau | GOLDEN GROUP | 9 | 152 | 31 | 121 | 79.61 |
| 9 | Ho Hugo C.H. | HOCKEY CENTRE | 10 | 224 | 48 | 176 | 78.57 |





