
2026 SNHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team C | 3 | 3 | 0 | 0 | 0 | 6 | 9 | 1 | 8 |
| 2 | Team D | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 2 | 7 |
| 3 | Team B | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 10 | -6 |
| 4 | Team CSA | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | -9 |
2026 SNHL
| Date | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Team C | 4 – 0 | Team B | SNHL | 2026 Summer | Dragon Centre | ||
| Team D | 4 – 0 | Team CSA | SNHL | 2026 Summer | Dragon Centre | ||
| Team B | 0 – 4 | Team D | SNHL | 2026 Summer | Dragon Centre | ||
| Team CSA | 0 – 3 | Team C | SNHL | 2026 Summer | Dragon Centre | ||
| Team C | 2 – 1 | Team D | SNHL | 2026 Summer | Dragon Centre | ||
| Team CSA | 2 – 4 | Team B | SNHL | 2026 Summer | Dragon Centre |
2026 SNHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Chun Yui Theo | Team D | 3 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cheng Savannah | Team C | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cheung Chak Fung Louis | Team C | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cheung Fung Hui Carlton | Team B | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chan Suk Han Jaylie | Team C | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | Leung Hiram Walfred | Team C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wong Yik Shun Anson | Team C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chan Wan Shing Lucas | Team B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 9 | Chau Tze Lok | Team B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Liu Pang Pang Lucius | Team B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tam Cheuk Yuk Rex | Team CSA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ho Yin Chun Gordon | Team D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ma Chin Shun George | Team CSA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Mak Shing Ho Angus | Team D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ma Chak Man Eddie | Team CSA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 16 | Chan Shun Hei Aston | Team D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chak Kyle Yu Him | Team B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Yeung Hayley | Team B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | So Chun Hei Allan | Team C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Wong Tsz Tung Toby | Team C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wong Tsz Lok Loki | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sham Kwan Chak Ezra | Team D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sze Cato Caio | Team CSA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lai Shun Yiu Gaspar | Team D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ng Cheuk Tung Cheston | Team CSA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Yiu Aziel | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Chiu Timothy Sung Tin | Team CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wong Yu Chung Adrian | Team C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Leung Tat Hei Hayden | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lam Yin Lut Ralston | Team CSA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hong Max Tsz | Team CSA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2026 SNHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Adele Chan (LPP) | Team C | 1 | 6 | 0 | 6 | 100.00 |
| 2 | Law H.K. Hayden | Team D | 1 | 13 | 0 | 13 | 100.00 |
| 3 | Chan L.T. Chester | Team C | 2 | 24 | 1 | 23 | 95.83 |
| 4 | Adele Chan (LPP) | Team D | 2 | 17 | 2 | 15 | 88.24 |
| 5 | Chan T.L. Adele | Team B | 2 | 26 | 6 | 20 | 76.92 |
| 6 | Law H.K. Hayden | Team CSA | 2 | 30 | 7 | 23 | 76.67 |
| 7 | Hayden Law (LPP) | Team B | 1 | 16 | 4 | 12 | 75.00 |
| 8 | Chester Chan (LPP) | Team CSA | 1 | 12 | 4 | 8 | 66.67 |

