
2026 SAHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team E | 7 | 4 | 2 | 0 | 1 | 9 | 35 | 22 | 13 |
| 2 | Team H | 7 | 4 | 3 | 0 | 0 | 8 | 35 | 22 | 13 |
| 3 | Team F | 7 | 3 | 2 | 0 | 2 | 8 | 28 | 30 | -2 |
| 4 | Team G | 7 | 1 | 5 | 0 | 1 | 3 | 14 | 38 | -24 |
2026 SAHL
2026 SAHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Kwong | Team E | 7 | 12 | 4 | 16 | 1 | 1 | 0 | 0 | 2 |
| 2 | Aiden Lo | Team E | 7 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 4 |
| 3 | Marius Fung | Team F | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
| 4 | Milton Ng | Team E | 5 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 2 |
| 5 | Ethan Pak Shun Yue | Team H | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| 6 | Gaia Lai | Team E | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| 7 | Carlos Liu | Team F | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 8 | Manson M.S. Tong | Team H | 4 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
| 9 | Carlson Liu | Team F | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
| 10 | Dorian Y. F. Kwok | Team H | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
| 11 | Marius Fung (LPP) | Team H | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| 12 | Adele Chan | Team E | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jonathan Hui Lok Yan | Team H | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 14 | Princeton C.T. Ho | Team G | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 15 | Colin Kwong (LPP) | Team G | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colin Kwong (LPP) | Team H | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 17 | Kitty Kit Yi Chan | Team F | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 18 | Milton Ng (LPP) | Team G | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dorian Kwok (LPP) | Team E | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chester Lok Ting Chan | Team F | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jayden Shing Hei Mak | Team F | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 22 | Markku T.H. Ko | Team F | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Manus Cheuk Yuen Lee | Team H | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Warwick L.H. Cheung | Team F | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tason Au Yeung (LPP) | Team H | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dickson Lee (LPP) | Team F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 27 | Marius Fung (LPP) | Team E | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ayden Cheuk Lok Au | Team E | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 29 | Juno Tsz Long Lam | Team G | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zeus Tin Hang Li | Team G | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Carlton Liu | Team F | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kyle King Long Chan | Team H | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lincoln Kei Yu Lee | Team H | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | Oreo King Yeung Chan | Team H | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Javis T.Y. Kwong | Team G | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Katlyn Hei Yiu Ho | Team H | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | Princeton Ho (LPP) | Team H | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Colin Kwong (LPP) | Team F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Manson Tong (LPP) | Team G | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Dickson Lee (LPP) | Team E | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jadyn Cheuk Him Lee | Team E | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Marrku Ko Tsz Hong | Team G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Theo C.Y. Lau | Team G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Titan Tsang | Team G | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 45 | Carlos Liu (LPP) | Team H | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Hazel H.K. Law | Team F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 47 | Dorian Kwok (LPP) | Team F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 48 | Jonnathan Yan (LPP) | Team F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Milton Ng (LPP) | Team H | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 50 | Lincoln Lee (LPP) | Team G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 51 | Marrku Ko Tsz Hong (LPP) | Team H | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jeffrey Ho Tsun To | Team E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Marcus Hei Long Lai | Team G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Quintus Ng | Team G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jasper Mak | Team H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Carson Liu | Team G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Peyton Yiu Fung Choi | Team G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Geoff Ka Hin Lui | Team E | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Karsten Chan | Team E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2026 SAHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Hugo Ho (LPP) | Team E | 1 | 16 | 1 | 15 | 93.75 |
| 2 | Javan Sam (LPP) | Team E | 1 | 14 | 1 | 13 | 92.86 |
| 3 | Javan Sam (LPP) | Team F | 1 | 12 | 1 | 11 | 91.67 |
| 4 | Javan M.N. Sam | Team H | 4 | 62 | 6 | 56 | 90.32 |
| 5 | Ho Andray (LPP) | Team E | 2 | 37 | 5 | 32 | 86.49 |
| 6 | Javan M.N. Sam | Team G | 1 | 26 | 4 | 22 | 84.62 |
| 7 | Cheng Winnie (LPP) | Team E | 1 | 18 | 3 | 15 | 83.33 |
| 8 | Aiden Ko (LPP) | Team H | 1 | 20 | 4 | 16 | 80.00 |
| 9 | Hugo Ching Hang Ho | Team G | 6 | 128 | 34 | 94 | 73.44 |
| 10 | Hugo Ching Hang Ho | Team F | 5 | 71 | 21 | 50 | 70.42 |
| 11 | Andray Ho (LPP) | Team F | 1 | 25 | 8 | 17 | 68.00 |
| 12 | Cheng Winnie (LPP) | Team H | 1 | 18 | 6 | 12 | 66.67 |
| 13 | Heiko Y.H. Kan | Team E | 2 | 30 | 12 | 18 | 60.00 |
| 14 | Heiko Kan (LPP) | Team H | 1 | 14 | 6 | 8 | 57.14 |

