
2026 SAHL
| Pos | Team | GP | W | L | OT | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team F | 3 | 2 | 0 | 0 | 1 | 5 | 18 | 8 | 10 |
| 2 | Team E | 3 | 2 | 1 | 0 | 0 | 4 | 19 | 13 | 6 |
| 3 | Team H | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 13 | -2 |
| 4 | Team G | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 20 | -14 |
2026 SAHL
| Date | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Team F | 1 – 1 | Team G | SAHL | 2026 Summer | Dragon Centre | ||
| Team H | 1 – 3 | Team E | SAHL | 2026 Summer | Dragon Centre | ||
| Team G | 4 – 6 | Team H | SAHL | 2026 Summer | Dragon Centre | ||
| Team E | 3 – 11 | Team F | SAHL | 2026 Summer | Dragon Centre | ||
| Team F | 6 – 4 | Team H | SAHL | 2026 Summer | Dragon Centre | ||
| Team E | 13 – 1 | Team G | SAHL | 2026 Summer | Dragon Centre |
2026 SAHL Player Stats
| Rank | Player | Team | GP | G | A | PTS | PPG | SHG | H | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Kwong | Team E | 3 | 8 | 3 | 11 | 1 | 1 | 0 | 0 | 0 |
| 2 | Milton Ng | Team E | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 |
| 3 | Aiden Lo | Team E | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 4 | Gaia Lai | Team E | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 5 | Carlos Liu | Team F | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marius Fung | Team F | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 7 | Carlson Liu | Team F | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ethan Pak Shun Yue | Team H | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 9 | Marius Fung (LPP) | Team H | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adele Chan | Team E | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kitty Kit Yi Chan | Team F | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Juno Tsz Long Lam | Team G | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chester Lok Ting Chan | Team F | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jayden Shing Hei Mak | Team F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Markku T.H. Ko | Team F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Hui Lok Yan | Team H | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 17 | Lincoln Kei Yu Lee | Team H | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | Manson M.S. Tong | Team H | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Javis T.Y. Kwong | Team G | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Warwick L.H. Cheung | Team F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ayden Cheuk Lok Au | Team E | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marrku Ko Tsz Hong | Team G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Theo C.Y. Lau | Team G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Zeus Tin Hang Li | Team G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carlton Liu | Team F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle King Long Chan | Team H | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Oreo King Yeung Chan | Team H | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Princeton C.T. Ho | Team G | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Titan Tsang | Team G | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Dorian Y. F. Kwok | Team H | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Carlos Liu (LPP) | Team H | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hazel H.K. Law | Team F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dorian Kwok (LPP) | Team F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Jonnathan Yan (LPP) | Team F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lincoln Lee (LPP) | Team G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 36 | Colin Kwong (LPP) | Team G | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Marrku Ko Tsz Hong (LPP) | Team H | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jadyn Cheuk Him Lee | Team E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeffrey Ho Tsun To | Team E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Marcus Hei Long Lai | Team G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Quintus Ng | Team G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jasper Mak | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Manus Cheuk Yuen Lee | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson Liu | Team G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Peyton Yiu Fung Choi | Team G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Katlyn Hei Yiu Ho | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Geoff Ka Hin Lui | Team E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Karsten Chan | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 SAHL Goalie Stats
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Hugo Ho (LPP) | Team E | 1 | 16 | 1 | 15 | 93.75 |
| 2 | Javan Sam (LPP) | Team F | 1 | 12 | 1 | 11 | 91.67 |
| 3 | Aiden Ko (LPP) | Team H | 1 | 20 | 4 | 16 | 80.00 |
| 4 | Javan M.N. Sam | Team H | 1 | 14 | 3 | 11 | 78.57 |
| 5 | Hugo Ching Hang Ho | Team F | 2 | 25 | 7 | 18 | 72.00 |
| 6 | Hugo Ching Hang Ho | Team G | 3 | 65 | 20 | 45 | 69.23 |
| 7 | Heiko Y.H. Kan | Team E | 2 | 30 | 12 | 18 | 60.00 |
| 8 | Heiko Kan (LPP) | Team H | 1 | 14 | 6 | 8 | 57.14 |

