GOLDEN GROUP
2 — 2
HONOR US
2 — 2
HONOR USDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2026 | 8:30 pm | SYHL | 2026 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| GOLDEN GROUP | 2 | 0 | 2 | Tie |
| HONOR US | 1 | 1 | 2 | Tie |
GOLDEN GROUP
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Yu | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus King Hei Ng | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Hin Nung Landon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Wan Nam Aden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Kwong | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis C.K. Wong | Skater | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Hugo (LPP) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 |
| Total | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | 11 |
HONOR US
| Player | Position | GP | G | A | PPG | SHG | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson Shing Chak Lam | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris Cheuk Lin Mok | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Ching Yin Leung | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Y.F. Choy | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javan Man Nok Sam | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 |
| Torres Cheung (LPP) | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Kwok (LPP) | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 |






